| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 491 | 491 | 1/8/2009 21:50 | 31.96 | 222.6 | 28.73 | 4.4 | ||||||||||||||
| 492 | 492 | 1/8/2009 22:00 | 31.98 | 244.7 | 28.78 | 4.4 | ||||||||||||||
| 493 | 493 | 1/8/2009 22:10 | 31.98 | 254.1 | 28.78 | 4.4 | ||||||||||||||
| 494 | 494 | 1/8/2009 22:20 | 31.98 | 243.7 | 28.79 | 4.4 | ||||||||||||||
| 495 | 495 | 1/8/2009 22:30 | 32 | 233.9 | 28.9 | 4.4 | ||||||||||||||
| 496 | 496 | 1/8/2009 22:40 | 31.98 | 225.4 | 28.85 | 4.4 | ||||||||||||||
| 497 | 497 | 1/8/2009 22:50 | 31.98 | 218.8 | 28.82 | 4.4 | ||||||||||||||
| 498 | 498 | 1/8/2009 23:00 | 31.98 | 214.2 | 28.9 | 4.4 | ||||||||||||||
| 499 | 499 | 1/8/2009 23:10 | 31.98 | 214 | 28.88 | 4.4 | ||||||||||||||
| 500 | 500 | 1/8/2009 23:20 | 31.97 | 217.6 | 28.88 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-