| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 501 | 1/8/2009 23:30 | 31.98 | 217.3 | 28.9 | 4.4 | ||||||||||||||
| 502 | 502 | 1/8/2009 23:40 | 31.98 | 207.4 | 28.9 | 4.4 | ||||||||||||||
| 503 | 503 | 1/8/2009 23:50 | 31.98 | 197.5 | 28.9 | 4.4 | ||||||||||||||
| 504 | 504 | 2/8/2009 0:00 | 31.99 | 198.9 | 28.89 | 4.4 | ||||||||||||||
| 505 | 505 | 2/8/2009 0:10 | 31.98 | 201.8 | 28.9 | 4.4 | ||||||||||||||
| 506 | 506 | 2/8/2009 0:20 | 31.99 | 187.1 | 28.9 | 4.4 | ||||||||||||||
| 507 | 507 | 2/8/2009 0:30 | 31.99 | 187.4 | 28.89 | 4.4 | ||||||||||||||
| 508 | 508 | 2/8/2009 0:40 | 31.98 | 186.9 | 28.88 | 4.4 | ||||||||||||||
| 509 | 509 | 2/8/2009 0:50 | 31.98 | 186.8 | 28.88 | 4.4 | ||||||||||||||
| 510 | 510 | 2/8/2009 1:00 | 31.99 | 186.3 | 28.88 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-