| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 521 | 521 | 2/8/2009 2:50 | 31.99 | 196.2 | 28.86 | 4.4 | ||||||||||||||
| 522 | 522 | 2/8/2009 3:00 | 31.98 | 201.7 | 28.87 | 4.4 | ||||||||||||||
| 523 | 523 | 2/8/2009 3:10 | 31.98 | 195.2 | 28.84 | 4.4 | ||||||||||||||
| 524 | 524 | 2/8/2009 3:20 | 31.98 | 196 | 28.86 | 4.4 | ||||||||||||||
| 525 | 525 | 2/8/2009 3:30 | 31.98 | 197 | 28.85 | 4.4 | ||||||||||||||
| 526 | 526 | 2/8/2009 3:40 | 31.99 | 195.7 | 28.85 | 4.4 | ||||||||||||||
| 527 | 527 | 2/8/2009 3:50 | 31.99 | 197.8 | 28.82 | 4.4 | ||||||||||||||
| 528 | 528 | 2/8/2009 4:00 | 31.98 | 202.2 | 28.8 | 4.4 | ||||||||||||||
| 529 | 529 | 2/8/2009 4:10 | 31.98 | 194.1 | 28.82 | 4.4 | ||||||||||||||
| 530 | 530 | 2/8/2009 4:20 | 31.98 | 189.8 | 28.81 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-