| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551 | 551 | 2/8/2009 7:50 | 31.98 | 148.4 | 28.8 | 4.4 | ||||||||||||||
| 552 | 552 | 2/8/2009 8:00 | 31.97 | 158.6 | 28.81 | 4.4 | ||||||||||||||
| 553 | 553 | 2/8/2009 8:10 | 31.97 | 147.1 | 28.81 | 4.4 | ||||||||||||||
| 554 | 554 | 2/8/2009 8:20 | 31.98 | 151.2 | 28.82 | 4.4 | ||||||||||||||
| 555 | 555 | 2/8/2009 8:30 | 31.97 | 150 | 28.82 | 4.4 | ||||||||||||||
| 556 | 556 | 2/8/2009 8:40 | 31.96 | 148.2 | 28.82 | 4.4 | ||||||||||||||
| 557 | 557 | 2/8/2009 8:50 | 31.97 | 147.8 | 28.84 | 4.4 | ||||||||||||||
| 558 | 558 | 2/8/2009 9:00 | 31.98 | 147.3 | 28.83 | 4.4 | ||||||||||||||
| 559 | 559 | 2/8/2009 9:10 | 31.98 | 148.6 | 28.82 | 4.4 | ||||||||||||||
| 560 | 560 | 2/8/2009 9:20 | 31.97 | 152.1 | 28.73 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-