| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 561 | 561 | 2/8/2009 9:30 | 31.97 | 153.4 | 28.71 | 4.4 | ||||||||||||||
| 562 | 562 | 2/8/2009 9:40 | 31.98 | 152 | 28.72 | 4.4 | ||||||||||||||
| 563 | 563 | 2/8/2009 9:50 | 31.98 | 151 | 28.73 | 4.4 | ||||||||||||||
| 564 | 564 | 2/8/2009 10:00 | 31.99 | 153.8 | 28.71 | 4.4 | ||||||||||||||
| 565 | 565 | 2/8/2009 10:10 | 31.98 | 153.1 | 28.72 | 4.4 | ||||||||||||||
| 566 | 566 | 2/8/2009 10:20 | 31.97 | 156.1 | 28.73 | 4.4 | ||||||||||||||
| 567 | 567 | 2/8/2009 10:30 | 31.99 | 153.7 | 28.73 | 4.4 | ||||||||||||||
| 568 | 568 | 2/8/2009 10:40 | 31.99 | 157.4 | 28.72 | 4.4 | ||||||||||||||
| 569 | 569 | 2/8/2009 10:50 | 31.98 | 154.6 | 28.72 | 4.4 | ||||||||||||||
| 570 | 570 | 2/8/2009 11:00 | 31.98 | 148.8 | 28.73 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-