| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 571 | 571 | 2/8/2009 11:10 | 31.98 | 150.1 | 28.73 | 4.4 | ||||||||||||||
| 572 | 572 | 2/8/2009 11:20 | 31.98 | 150.8 | 28.74 | 4.4 | ||||||||||||||
| 573 | 573 | 2/8/2009 11:30 | 31.98 | 147.6 | 28.75 | 4.4 | ||||||||||||||
| 574 | 574 | 2/8/2009 11:40 | 31.98 | 147.2 | 28.76 | 4.4 | ||||||||||||||
| 575 | 575 | 2/8/2009 11:50 | 31.98 | 147.5 | 28.77 | 4.4 | ||||||||||||||
| 576 | 576 | 2/8/2009 12:00 | 31.98 | 152 | 28.77 | 4.4 | ||||||||||||||
| 577 | 577 | 2/8/2009 12:10 | 31.97 | 152.6 | 28.77 | 4.4 | ||||||||||||||
| 578 | 578 | 2/8/2009 12:20 | 31.97 | 155 | 28.77 | 4.4 | ||||||||||||||
| 579 | 579 | 2/8/2009 12:30 | 31.97 | 156.1 | 28.77 | 4.4 | ||||||||||||||
| 580 | 580 | 2/8/2009 12:40 | 31.99 | 157 | 28.74 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-