| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 611 | 611 | 2/8/2009 17:50 | 31.96 | 330.9 | 28.62 | 4.4 | ||||||||||||||
| 612 | 612 | 2/8/2009 18:00 | 31.95 | 384.3 | 28.67 | 4.4 | ||||||||||||||
| 613 | 613 | 2/8/2009 18:10 | 31.95 | 384.1 | 28.68 | 4.4 | ||||||||||||||
| 614 | 614 | 2/8/2009 18:20 | 31.96 | 387.4 | 28.69 | 4.4 | ||||||||||||||
| 615 | 615 | 2/8/2009 18:30 | 31.95 | 498.4 | 28.72 | 4.4 | ||||||||||||||
| 616 | 616 | 2/8/2009 18:40 | 31.96 | 392.1 | 28.71 | 4.4 | ||||||||||||||
| 617 | 617 | 2/8/2009 18:50 | 31.95 | 389 | 28.71 | 4.4 | ||||||||||||||
| 618 | 618 | 2/8/2009 19:00 | 31.96 | 403.6 | 28.7 | 4.4 | ||||||||||||||
| 619 | 619 | 2/8/2009 19:10 | 31.96 | 408.4 | 28.69 | 4.4 | ||||||||||||||
| 620 | 620 | 2/8/2009 19:20 | 31.96 | 404.4 | 28.69 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-