| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 621 | 621 | 2/8/2009 19:30 | 31.95 | 407.3 | 28.69 | 4.4 | ||||||||||||||
| 622 | 622 | 2/8/2009 19:40 | 31.96 | 408.1 | 28.69 | 4.4 | ||||||||||||||
| 623 | 623 | 2/8/2009 19:50 | 31.96 | 409.1 | 28.7 | 4.4 | ||||||||||||||
| 624 | 624 | 2/8/2009 20:00 | 31.94 | 412.2 | 28.7 | 4.4 | ||||||||||||||
| 625 | 625 | 2/8/2009 20:10 | 31.96 | 403.8 | 28.71 | 4.4 | ||||||||||||||
| 626 | 626 | 2/8/2009 20:20 | 31.96 | 413.3 | 28.71 | 4.4 | ||||||||||||||
| 627 | 627 | 2/8/2009 20:30 | 31.96 | 409 | 28.71 | 4.4 | ||||||||||||||
| 628 | 628 | 2/8/2009 20:40 | 31.96 | 409.3 | 28.7 | 4.4 | ||||||||||||||
| 629 | 629 | 2/8/2009 20:50 | 31.95 | 407 | 28.71 | 4.4 | ||||||||||||||
| 630 | 630 | 2/8/2009 21:00 | 31.96 | 402.7 | 28.72 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-