| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 61 | 29/7/2009 22:10 | 31.85 | 12 | 29.17 | 4.5 | ||||||||||||||
| 62 | 62 | 29/7/2009 22:20 | 31.86 | 11.2 | 29.17 | 4.5 | ||||||||||||||
| 63 | 63 | 29/7/2009 22:30 | 31.86 | 8.6 | 29.16 | 4.5 | ||||||||||||||
| 64 | 64 | 29/7/2009 22:40 | 31.88 | 5.1 | 29.16 | 4.5 | ||||||||||||||
| 65 | 65 | 29/7/2009 22:50 | 31.87 | 4.9 | 29.17 | 4.5 | ||||||||||||||
| 66 | 66 | 29/7/2009 23:00 | 31.87 | 4.5 | 29.17 | 4.5 | ||||||||||||||
| 67 | 67 | 29/7/2009 23:10 | 31.88 | 4.6 | 29.17 | 4.5 | ||||||||||||||
| 68 | 68 | 29/7/2009 23:20 | 31.88 | 4.6 | 29.16 | 4.5 | ||||||||||||||
| 69 | 69 | 29/7/2009 23:30 | 31.88 | 4.9 | 29.13 | 4.5 | ||||||||||||||
| 70 | 70 | 29/7/2009 23:40 | 31.89 | 5.4 | 29.06 | 4.5 |
Warna Teks
A A A ASaiz Teks
A+ A A-