| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 711 | 711 | 3/8/2009 10:30 | 32.06 | 162.3 | 28.73 | 4.4 | ||||||||||||||
| 712 | 712 | 3/8/2009 10:40 | 32.05 | 160.9 | 28.72 | 4.4 | ||||||||||||||
| 713 | 713 | 3/8/2009 10:50 | 32.05 | 161.6 | 28.73 | 4.4 | ||||||||||||||
| 714 | 714 | 3/8/2009 11:00 | 32.05 | 165.8 | 28.7 | 4.4 | ||||||||||||||
| 715 | 715 | 3/8/2009 11:10 | 32.04 | 162.3 | 28.71 | 4.4 | ||||||||||||||
| 716 | 716 | 3/8/2009 11:20 | 32.05 | 171.6 | 28.67 | 4.4 | ||||||||||||||
| 717 | 717 | 3/8/2009 11:30 | 32.05 | 170.1 | 28.66 | 4.4 | ||||||||||||||
| 718 | 718 | 3/8/2009 11:40 | 32.04 | 170 | 28.68 | 4.4 | ||||||||||||||
| 719 | 719 | 3/8/2009 11:50 | 32.04 | 172.4 | 28.68 | 4.4 | ||||||||||||||
| 720 | 720 | 3/8/2009 12:00 | 32.04 | 176.7 | 28.68 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-