| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 731 | 731 | 3/8/2009 13:50 | 32.02 | 189.7 | 28.77 | 4.4 | ||||||||||||||
| 732 | 732 | 3/8/2009 14:00 | 32.03 | 190.5 | 28.78 | 4.4 | ||||||||||||||
| 733 | 733 | 3/8/2009 14:10 | 32.03 | 191 | 28.77 | 4.4 | ||||||||||||||
| 734 | 734 | 3/8/2009 14:20 | 32.03 | 191.6 | 28.77 | 4.4 | ||||||||||||||
| 735 | 735 | 3/8/2009 14:30 | 32.04 | 198.5 | 28.75 | 4.4 | ||||||||||||||
| 736 | 736 | 3/8/2009 14:40 | 32.04 | 198.1 | 28.73 | 4.4 | ||||||||||||||
| 737 | 737 | 3/8/2009 14:50 | 32.03 | 204.4 | 28.75 | 4.4 | ||||||||||||||
| 738 | 738 | 3/8/2009 15:00 | 32.04 | 201.4 | 28.77 | 4.4 | ||||||||||||||
| 739 | 739 | 3/8/2009 15:10 | 32.03 | 207.7 | 28.76 | 4.4 | ||||||||||||||
| 740 | 740 | 3/8/2009 15:20 | 32.02 | 206.7 | 28.79 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-