| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 831 | 831 | 4/8/2009 6:30 | 32.05 | 286.4 | 28.8 | 4.4 | ||||||||||||||
| 832 | 832 | 4/8/2009 6:40 | 32.05 | 288.5 | 28.79 | 4.4 | ||||||||||||||
| 833 | 833 | 4/8/2009 6:50 | 32.06 | 283.2 | 28.77 | 4.4 | ||||||||||||||
| 834 | 834 | 4/8/2009 7:00 | 32.06 | 284.4 | 28.79 | 4.4 | ||||||||||||||
| 835 | 835 | 4/8/2009 7:10 | 32.05 | 285.2 | 28.81 | 4.4 | ||||||||||||||
| 836 | 836 | 4/8/2009 7:20 | 32.05 | 277.6 | 28.82 | 4.4 | ||||||||||||||
| 837 | 837 | 4/8/2009 7:30 | 32.05 | 277.6 | 28.82 | 4.4 | ||||||||||||||
| 838 | 838 | 4/8/2009 7:40 | 32.03 | 284.1 | 28.85 | 4.4 | ||||||||||||||
| 839 | 839 | 4/8/2009 7:50 | 32.03 | 281.9 | 28.86 | 4.4 | ||||||||||||||
| 840 | 840 | 4/8/2009 8:00 | 32.04 | 276.3 | 28.85 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-