| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 881 | 881 | 4/8/2009 14:50 | 32.06 | 364.7 | 28.81 | 4.4 | ||||||||||||||
| 882 | 882 | 4/8/2009 15:00 | 32.05 | 367.1 | 28.79 | 4.4 | ||||||||||||||
| 883 | 883 | 4/8/2009 15:10 | 32.03 | 371.6 | 28.8 | 4.4 | ||||||||||||||
| 884 | 884 | 4/8/2009 15:20 | 32.02 | 373.3 | 28.83 | 4.4 | ||||||||||||||
| 885 | 885 | 4/8/2009 15:30 | 32.03 | 373.8 | 28.82 | 4.4 | ||||||||||||||
| 886 | 886 | 4/8/2009 15:40 | 32.01 | 382.1 | 28.82 | 4.4 | ||||||||||||||
| 887 | 887 | 4/8/2009 15:50 | 32.02 | 387.8 | 28.78 | 4.4 | ||||||||||||||
| 888 | 888 | 4/8/2009 16:00 | 32.01 | 390.4 | 28.78 | 4.4 | ||||||||||||||
| 889 | 889 | 4/8/2009 16:10 | 32.01 | 397.8 | 28.8 | 4.4 | ||||||||||||||
| 890 | 890 | 4/8/2009 16:20 | 32.02 | 394.8 | 28.81 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-