| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 891 | 891 | 4/8/2009 16:30 | 32.02 | 391.9 | 28.81 | 4.4 | ||||||||||||||
| 892 | 892 | 4/8/2009 16:40 | 32.01 | 394.4 | 28.82 | 4.4 | ||||||||||||||
| 893 | 893 | 4/8/2009 16:50 | 32.01 | 399 | 28.83 | 4.4 | ||||||||||||||
| 894 | 894 | 4/8/2009 17:00 | 32.01 | 394.7 | 28.83 | 4.4 | ||||||||||||||
| 895 | 895 | 4/8/2009 17:10 | 32.01 | 393.8 | 28.91 | 4.4 | ||||||||||||||
| 896 | 896 | 4/8/2009 17:20 | 32.01 | 395.3 | 28.97 | 4.4 | ||||||||||||||
| 897 | 897 | 4/8/2009 17:30 | 32.01 | 395.7 | 28.89 | 4.4 | ||||||||||||||
| 898 | 898 | 4/8/2009 17:40 | 32.01 | 520 | 28.91 | 4.4 | ||||||||||||||
| 899 | 899 | 4/8/2009 17:50 | 32.01 | 497.6 | 28.91 | 4.4 | ||||||||||||||
| 900 | 900 | 4/8/2009 18:00 | 32.02 | 494.7 | 28.9 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-