| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 911 | 911 | 4/8/2009 19:50 | 32.01 | 493.8 | 28.91 | 4.4 | ||||||||||||||
| 912 | 912 | 4/8/2009 20:00 | 32.01 | 497.5 | 28.9 | 4.4 | ||||||||||||||
| 913 | 913 | 4/8/2009 20:10 | 32.01 | 502.1 | 28.89 | 4.4 | ||||||||||||||
| 914 | 914 | 4/8/2009 20:20 | 32.01 | 495.8 | 28.9 | 4.4 | ||||||||||||||
| 915 | 915 | 4/8/2009 20:30 | 32.01 | 495.5 | 28.9 | 4.4 | ||||||||||||||
| 916 | 916 | 4/8/2009 20:40 | 32.01 | 489.7 | 28.9 | 4.4 | ||||||||||||||
| 917 | 917 | 4/8/2009 20:50 | 31.99 | 489.1 | 28.95 | 4.4 | ||||||||||||||
| 918 | 918 | 4/8/2009 21:00 | 32.01 | 488.5 | 28.96 | 4.4 | ||||||||||||||
| 919 | 919 | 4/8/2009 21:10 | 32.01 | 480.8 | 29 | 4.4 | ||||||||||||||
| 920 | 920 | 4/8/2009 21:20 | 32.02 | 485.1 | 29.02 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-