| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 921 | 921 | 4/8/2009 21:30 | 32.01 | 477.9 | 29 | 4.4 | ||||||||||||||
| 922 | 922 | 4/8/2009 21:40 | 32.01 | 477.9 | 28.97 | 4.4 | ||||||||||||||
| 923 | 923 | 4/8/2009 21:50 | 32.01 | 480.3 | 29.01 | 4.4 | ||||||||||||||
| 924 | 924 | 4/8/2009 22:00 | 32.01 | 477.3 | 29.01 | 4.4 | ||||||||||||||
| 925 | 925 | 4/8/2009 22:10 | 32 | 476.7 | 29 | 4.4 | ||||||||||||||
| 926 | 926 | 4/8/2009 22:20 | 32.01 | 479.8 | 29 | 4.4 | ||||||||||||||
| 927 | 927 | 4/8/2009 22:30 | 32 | 482.2 | 29.01 | 4.4 | ||||||||||||||
| 928 | 928 | 4/8/2009 22:40 | 32.01 | 491.1 | 29.02 | 4.4 | ||||||||||||||
| 929 | 929 | 4/8/2009 22:50 | 32 | 493.2 | 29.04 | 4.4 | ||||||||||||||
| 930 | 930 | 4/8/2009 23:00 | 32 | 502.2 | 29.09 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-