| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 931 | 931 | 4/8/2009 23:10 | 32 | 490.6 | 29.08 | 4.4 | ||||||||||||||
| 932 | 932 | 4/8/2009 23:20 | 32.03 | 489.6 | 28.98 | 4.4 | ||||||||||||||
| 933 | 933 | 4/8/2009 23:30 | 32 | 494.4 | 29.04 | 4.4 | ||||||||||||||
| 934 | 934 | 4/8/2009 23:40 | 31.99 | 496.4 | 29.06 | 4.4 | ||||||||||||||
| 935 | 935 | 4/8/2009 23:50 | 31.99 | 503 | 29.11 | 4.4 | ||||||||||||||
| 936 | 936 | 5/8/2009 0:00 | 31.99 | 493.7 | 29.15 | 4.4 | ||||||||||||||
| 937 | 937 | 5/8/2009 0:10 | 31.99 | 488.8 | 29.14 | 4.4 | ||||||||||||||
| 938 | 938 | 5/8/2009 0:20 | 32 | 486.5 | 29.13 | 4.4 | ||||||||||||||
| 939 | 939 | 5/8/2009 0:30 | 32.01 | 499.1 | 29.13 | 4.4 | ||||||||||||||
| 940 | 940 | 5/8/2009 0:40 | 32.01 | 496.1 | 28.93 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-