| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 941 | 941 | 5/8/2009 0:50 | 31.98 | 492.6 | 29.06 | 4.4 | ||||||||||||||
| 942 | 942 | 5/8/2009 1:00 | 31.98 | 496.6 | 29.16 | 4.4 | ||||||||||||||
| 943 | 943 | 5/8/2009 1:10 | 32.04 | 495.5 | 28.99 | 4.4 | ||||||||||||||
| 944 | 944 | 5/8/2009 1:20 | 32 | 500.8 | 29 | 4.4 | ||||||||||||||
| 945 | 945 | 5/8/2009 1:30 | 32 | 506.3 | 28.93 | 4.4 | ||||||||||||||
| 946 | 946 | 5/8/2009 1:40 | 32 | 499 | 28.93 | 4.4 | ||||||||||||||
| 947 | 947 | 5/8/2009 1:50 | 32 | 502 | 28.95 | 4.4 | ||||||||||||||
| 948 | 948 | 5/8/2009 2:00 | 32 | 499.7 | 28.99 | 4.4 | ||||||||||||||
| 949 | 949 | 5/8/2009 2:10 | 31.99 | 496.6 | 29.05 | 4.4 | ||||||||||||||
| 950 | 950 | 5/8/2009 2:20 | 32.01 | 499.3 | 29.05 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-