| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 951 | 951 | 5/8/2009 2:30 | 32.01 | 496.5 | 28.98 | 4.4 | ||||||||||||||
| 952 | 952 | 5/8/2009 2:40 | 32.05 | 496.3 | 29.12 | 4.4 | ||||||||||||||
| 953 | 953 | 5/8/2009 2:50 | 32.07 | 487.4 | 29.2 | 4.4 | ||||||||||||||
| 954 | 954 | 5/8/2009 3:00 | 32.09 | 495.5 | 29.19 | 4.4 | ||||||||||||||
| 955 | 955 | 5/8/2009 3:10 | 32.1 | 477.7 | 28.94 | 4.4 | ||||||||||||||
| 956 | 956 | 5/8/2009 3:20 | 32.09 | 482.7 | 28.95 | 4.4 | ||||||||||||||
| 957 | 957 | 5/8/2009 3:30 | 32.1 | 485.1 | 28.96 | 4.4 | ||||||||||||||
| 958 | 958 | 5/8/2009 3:40 | 32.1 | 486.6 | 29.01 | 4.4 | ||||||||||||||
| 959 | 959 | 5/8/2009 3:50 | 32.07 | 485.1 | 29.14 | 4.4 | ||||||||||||||
| 960 | 960 | 5/8/2009 4:00 | 32.08 | 479.7 | 29.15 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-