| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 961 | 961 | 5/8/2009 4:10 | 32.09 | 481 | 29.15 | 4.4 | ||||||||||||||
| 962 | 962 | 5/8/2009 4:20 | 32.09 | 475.6 | 29.17 | 4.4 | ||||||||||||||
| 963 | 963 | 5/8/2009 4:30 | 32.08 | 477.3 | 29.16 | 4.4 | ||||||||||||||
| 964 | 964 | 5/8/2009 4:40 | 32.1 | 475.9 | 29.16 | 4.4 | ||||||||||||||
| 965 | 965 | 5/8/2009 4:50 | 32.13 | 479.8 | 29.19 | 4.4 | ||||||||||||||
| 966 | 966 | 5/8/2009 5:00 | 32.12 | 474.6 | 29.19 | 4.4 | ||||||||||||||
| 967 | 967 | 5/8/2009 5:10 | 32.12 | 483 | 29.14 | 4.4 | ||||||||||||||
| 968 | 968 | 5/8/2009 5:20 | 32.11 | 509.2 | 29.13 | 4.4 | ||||||||||||||
| 969 | 969 | 5/8/2009 5:30 | 32.1 | 501.1 | 29.15 | 4.4 | ||||||||||||||
| 970 | 970 | 5/8/2009 5:40 | 32.1 | 485.2 | 29.08 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-