| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 971 | 971 | 5/8/2009 5:50 | 32.1 | 482.6 | 29.06 | 4.4 | ||||||||||||||
| 972 | 972 | 5/8/2009 6:00 | 32.1 | 482.4 | 29.05 | 4.4 | ||||||||||||||
| 973 | 973 | 5/8/2009 6:10 | 32.11 | 496.7 | 28.98 | 4.4 | ||||||||||||||
| 974 | 974 | 5/8/2009 6:20 | 32.08 | 514.4 | 29.1 | 4.4 | ||||||||||||||
| 975 | 975 | 5/8/2009 6:30 | 32.08 | 506.1 | 29.08 | 4.4 | ||||||||||||||
| 976 | 976 | 5/8/2009 6:40 | 32.06 | 492.8 | 29.04 | 4.4 | ||||||||||||||
| 977 | 977 | 5/8/2009 6:50 | 32.06 | 477.2 | 29.05 | 4.4 | ||||||||||||||
| 978 | 978 | 5/8/2009 7:00 | 32.06 | 473.7 | 29.05 | 4.4 | ||||||||||||||
| 979 | 979 | 5/8/2009 7:10 | 32.07 | 466.1 | 29.07 | 4.4 | ||||||||||||||
| 980 | 980 | 5/8/2009 7:20 | 32.07 | 464 | 29.1 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-