| Title | Water Level / Sensor Data At Bako National Park, Kuching, Sarawak |
|---|---|
| Location / District / State | Bako Tukun - Kuching, Sarawak |
| State | Sarawak |
| District | Kuching |
| Location | Bako Tukun |
| Date | 07/06/2015 |
| Year | 2015 |
| Month | June |
| Type | Sensor Data |
| Description | |
| Station | Station 1 |
| Latitude | 1.751086 |
| Longitude | 110.386496 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | IR. DR. LEE HIN LEE |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | AHMAD TARMIZI B ALWI |
| Data Usage |
| Title | Bathymetry at Kuala Terengganu Airport Project, Teluk Ketapang, Terengganu Nov 2009 |
|---|---|
| Location / District / State | Teluk Ketapang - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Teluk Ketapang |
| Date | 14/09/2022 |
| Year | 2009 |
| Month | November |
| Type | Bathymetry |
| Description | |
| Station | |
| Latitude | 103.076990 |
| Longitude | 5.425624 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Bathymetry at Kuala Terengganu Airport Project, Teluk Ketapang, Terengganu Nov 2009 |
|---|---|
| Location / District / State | Teluk Ketapang - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Teluk Ketapang |
| Date | 14/09/2022 |
| Year | 2009 |
| Month | November |
| Type | Bathymetry |
| Description | |
| Station | |
| Latitude | 103.076990 |
| Longitude | 5.425624 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Bathymetry inside Marudu Bay, Teluk Marudu, Kudat, Sabah |
|---|---|
| Location / District / State | Teluk Marudu - Kudat, Sabah |
| State | Sabah |
| District | Kudat |
| Location | Teluk Marudu |
| Date | 08/09/2022 |
| Year | 2015 |
| Month | May |
| Type | Bathymetry |
| Description | |
| Station | |
| Latitude | 6.718119 |
| Longitude | 116.899557 |
| Surveyed By | ZULAZMAN BIN MD LAZIN |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Single Beam Echo Sounder |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | TS. DUNSTAN ANTHONY |
| Data Usage | Model Input |
| Title | BATHYMETRY MANGROVE TUMPAT PROJECT FRIM - TUMPAT, KELANTAN AUGUST 2011 |
|---|---|
| Location / District / State | - , |
| State | Kelantan |
| District | Tumpat |
| Location | Tumpat |
| Date | 20/08/2011-21/08/2011 |
| Year | 2011 |
| Month | August |
| Type | Bathymetry |
| Description | |
| Station | |
| Latitude | 6.20605 |
| Longitude | 102.18970 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | FURGO DGPS |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | BATHYMETRY MANGROVE TUMPAT PROJECT FRIM - TUMPAT, KELANTAN AUGUST 2011 |
|---|---|
| Location / District / State | - , |
| State | Kelantan |
| District | Tumpat |
| Location | Tumpat |
| Date | 20/08/2011-21/08/2011 |
| Year | 2011 |
| Month | August |
| Type | Bathymetry |
| Description | |
| Station | |
| Latitude | 6.21287 |
| Longitude | 102.14575 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | FURGO DGPS |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | BATHYMETRY MANGROVE TUMPAT PROJECT FRIM - TUMPAT, KELANTAN AUGUST 2011 |
|---|---|
| Location / District / State | - , |
| State | Kelantan |
| District | Tumpat |
| Location | Tumpat |
| Date | 20/08/2011-21/08/2011 |
| Year | 2011 |
| Month | August |
| Type | Bathymetry |
| Description | |
| Station | |
| Latitude | 6.24547 |
| Longitude | 102.16893 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | FURGO DGPS |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Bathymetry measurement at Santubong and Muara Tebas Coastal Area, Kuching, Sarawak |
|---|---|
| Location / District / State | Santubong / Muara Tebas - Kuching, Sarawak |
| State | Sarawak |
| District | Kuching |
| Location | Santubong / Muara Tebas |
| Date | 24/06/2015 |
| Year | 2015 |
| Month | May |
| Type | Bathymetry |
| Description | |
| Station | |
| Latitude | |
| Longitude | |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Single Beam Echo Sounder |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | AHMAD TARMIZI B ALWI |
| Data Usage | Hydrodynamic model for Kuching waters |
| Title | Bathymetry measurement at Santubong and Muara Tebas Coastal Area, May 2015 |
|---|---|
| Location / District / State | Santubong / Muara Tebas - Kuching, Sarawak |
| State | Sarawak |
| District | Kuching |
| Location | Santubong / Muara Tebas |
| Date | 24/06/2015 |
| Year | 2015 |
| Month | May |
| Type | Bathymetry |
| Description | (not set) |
| Station | (not set) |
| Latitude | (not set) |
| Longitude | (not set) |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Single Beam Echo Sounder |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | AHMAD TARMIZI B ALWI |
| Data Usage | Hydrodynamic model for Kuching waters |
Warna Teks
A A A ASaiz Teks
A+ A A-