| Title | Bathymetry monitoring at Pulau Sibu, Johor Sept 2020 |
|---|---|
| Location / District / State | Pulau Sibu - Mersing, Johor |
| State | Johor |
| District | Mersing |
| Location | Pulau Sibu |
| Date | 04/10/2022 |
| Year | 2020 |
| Month | September |
| Type | Bathymetry |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.222664926 |
| Longitude | 104.0259725 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Single Beam |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-