| Title | Bathymetry inside Marudu Bay, Teluk Marudu, Kudat, Sabah |
|---|---|
| Location / District / State | Teluk Marudu - Kudat, Sabah |
| State | Sabah |
| District | Kudat |
| Location | Teluk Marudu |
| Date | 08/09/2022 |
| Year | 2015 |
| Month | May |
| Type | Bathymetry |
| Description | |
| Station | |
| Latitude | 6.718119 |
| Longitude | 116.899557 |
| Surveyed By | ZULAZMAN BIN MD LAZIN |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Single Beam Echo Sounder |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | TS. DUNSTAN ANTHONY |
| Data Usage | Model Input |
| Title | Bathymetry Morphodynamic of Marudu Bay, Balambangan, Kudat, Sabah April 2009 |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | Sabah |
| District | Kudat |
| Location | Balambangan |
| Date | 08/09/2022 |
| Year | 2009 |
| Month | April |
| Type | Bathymetry |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2028 |
| Longitude | 116.8443 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Single Beam Echo Sounding |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | TS. DUNSTAN ANTHONY |
| Data Usage | Model Input |
| Title | Current Direction inside Marudu Bay at Teluk Marudu, Kudat, Sabah May 2015 |
|---|---|
| Location / District / State | Teluk Marudu - Kudat, Sabah |
| State | Sabah |
| District | Kudat |
| Location | Teluk Marudu |
| Date | 08/09/2022 |
| Year | 2015 |
| Month | May |
| Type | Current Direction |
| Description | |
| Station | |
| Latitude | 479369.03 |
| Longitude | 735811.03 |
| Surveyed By | ZULAZMAN BIN MD LAZIN |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | TS. DUNSTAN ANTHONY |
| Data Usage | Model Calibration |
| Title | Current Direction Pengumpulan Data Marin at Sadakan, Sabah |
|---|---|
| Location / District / State | Sandakan - Sandakan, Sabah |
| State | Sabah |
| District | Sandakan |
| Location | Sandakan |
| Date | 22/09/2022 |
| Year | 2022 |
| Month | June |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.928671 |
| Longitude | 118.298053 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Direction Pengumpulan Data Marin at Sadakan, Sabah |
|---|---|
| Location / District / State | Sandakan - Sandakan, Sabah |
| State | Sabah |
| District | Sandakan |
| Location | Sandakan |
| Date | 22/09/2022 |
| Year | 2022 |
| Month | June |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.928671 |
| Longitude | 118.298053 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Direction Pengumpulan Data Marin at Sadakan, Sabah June 2022 |
|---|---|
| Location / District / State | Sandakan - Sandakan, Sabah |
| State | Sabah |
| District | Sandakan |
| Location | Sandakan |
| Date | 22/09/2022 |
| Year | 2022 |
| Month | June |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.019655 |
| Longitude | 118.115656 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed Pengumpulan Data Marin at Sadakan, Sabah |
|---|---|
| Location / District / State | Sandakan - Sandakan, Sabah |
| State | Sabah |
| District | Sandakan |
| Location | Sandakan |
| Date | 22/09/2022 |
| Year | 2022 |
| Month | June |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.928671 |
| Longitude | 118.298053 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed Pengumpulan Data Marin at Sadakan, Sabah |
|---|---|
| Location / District / State | Sandakan - Sandakan, Sabah |
| State | Sabah |
| District | Sandakan |
| Location | Sandakan |
| Date | 22/09/2022 |
| Year | 2022 |
| Month | June |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.928671 |
| Longitude | 118.298053 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed Pengumpulan Data Marin at Sadakan, Sabah June 2022 |
|---|---|
| Location / District / State | Sandakan - Sandakan, Sabah |
| State | Sabah |
| District | Sandakan |
| Location | Sandakan |
| Date | 22/09/2022 |
| Year | 2022 |
| Month | June |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.019655 |
| Longitude | 118.115656 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-