| Title | Bathymetry at Kuala Terengganu Airport Project, Teluk Ketapang, Terengganu Nov 2009 |
|---|---|
| Location / District / State | Teluk Ketapang - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Teluk Ketapang |
| Date | 14/09/2022 |
| Year | 2009 |
| Month | November |
| Type | Bathymetry |
| Description | |
| Station | |
| Latitude | 103.076990 |
| Longitude | 5.425624 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Bathymetry at Kuala Terengganu Airport Project, Teluk Ketapang, Terengganu Nov 2009 |
|---|---|
| Location / District / State | Teluk Ketapang - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Teluk Ketapang |
| Date | 14/09/2022 |
| Year | 2009 |
| Month | November |
| Type | Bathymetry |
| Description | |
| Station | |
| Latitude | 103.076990 |
| Longitude | 5.425624 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Beach Profile at Marang, Terengganu February 2018 |
|---|---|
| Location / District / State | Marang - Marang, Terengganu |
| State | Terengganu |
| District | Marang |
| Location | Marang |
| Date | 01/02/2018 |
| Year | 2018 |
| Month | February |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 5.185051 |
| Longitude | 103.22483 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | REAL TIME KINEMATIC (RTK) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Beach Profile at Marang, Terengganu November 2019 |
|---|---|
| Location / District / State | Marang - Marang, Terengganu |
| State | Terengganu |
| District | Marang |
| Location | Marang |
| Date | 05/11/2019 |
| Year | 2019 |
| Month | November |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 5.184109 |
| Longitude | 103.22547 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | 3D SCANNER |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Current Direction at Kuala Kemaman, Kemaman, Terengganu February 2020 |
|---|---|
| Location / District / State | Kuala Kemaman - Kemaman, Terengganu |
| State | Terengganu |
| District | Kemaman |
| Location | Kuala Kemaman |
| Date | 29/02/2020 |
| Year | 2020 |
| Month | February |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.224147 |
| Longitude | 103.452856 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Direction at Kuala Kemaman, Kemaman, Terengganu February 2020 |
|---|---|
| Location / District / State | Kuala Kemaman - Kemaman, Terengganu |
| State | Terengganu |
| District | Kemaman |
| Location | Kuala Kemaman |
| Date | 29/02/2020 |
| Year | 2020 |
| Month | February |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.252548 |
| Longitude | 103.475362 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Direction at Kuala Kemaman, Kemaman, Terengganu March 2020 |
|---|---|
| Location / District / State | Kuala Kemaman - Kemaman, Terengganu |
| State | Terengganu |
| District | Kemaman |
| Location | Kuala Kemaman |
| Date | 08/03/2020 |
| Year | 2020 |
| Month | March |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.224147 |
| Longitude | 103.452856 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Direction at Kuala Kemaman, Kemaman, Terengganu March 2020 |
|---|---|
| Location / District / State | Kuala Kemaman - Kemaman, Terengganu |
| State | Terengganu |
| District | Kemaman |
| Location | Kuala Kemaman |
| Date | 08/03/2020 |
| Year | 2020 |
| Month | March |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.252548 |
| Longitude | 103.475362 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Direction at Kuala Terengganu, Terengganu March 2012 |
|---|---|
| Location / District / State | Kuala Terengganu - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Kuala Terengganu |
| Date | 03/03/2012 |
| Year | 2012 |
| Month | March |
| Type | Current Direction |
| Description | |
| Station | |
| Latitude | 5.34069 |
| Longitude | 103.13933 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
Warna Teks
A A A ASaiz Teks
A+ A A-