| Title | Water Level / Sensor Data At Bako National Park, Kuching, Sarawak |
|---|---|
| Location / District / State | Bako Tukun - Kuching, Sarawak |
| State | Sarawak |
| District | Kuching |
| Location | Bako Tukun |
| Date | 07/06/2015 |
| Year | 2015 |
| Month | June |
| Type | Sensor Data |
| Description | |
| Station | Station 1 |
| Latitude | 1.751086 |
| Longitude | 110.386496 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | IR. DR. LEE HIN LEE |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | AHMAD TARMIZI B ALWI |
| Data Usage |
| Title | Kajian Kenaikan Aras Laut di Pulau Langkawi |
|---|---|
| Location / District / State | Kilim - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Kilim |
| Date | (not set) |
| Year | 2022 |
| Month | August |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.471813 |
| Longitude | 99.880727 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Pulau Ibai - Sandakan, Sabah |
| State | Sabah |
| District | Sandakan |
| Location | Pulau Ibai |
| Date | (not set) |
| Year | 2012 |
| Month | May |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.78789 |
| Longitude | 118.09751 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Marine Data Collection, Sensor Data At Muara Tebas, Kuching, Sarawak |
|---|---|
| Location / District / State | Muara Tebas - Kuching, Sarawak |
| State | Sarawak |
| District | Kuching |
| Location | Muara Tebas |
| Date | (not set) |
| Year | 2015 |
| Month | June |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 1.675805 |
| Longitude | 110.641837 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | AHMAD TARMIZI B ALWI |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Teluk Marudu - Kota Marudu, Sabah |
| State | Sabah |
| District | Kota Marudu |
| Location | Teluk Marudu |
| Date | (not set) |
| Year | 2015 |
| Month | March |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.656778 |
| Longitude | 116.813345 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Teluk Marudu - Kota Marudu, Sabah |
| State | Sabah |
| District | Kota Marudu |
| Location | Teluk Marudu |
| Date | (not set) |
| Year | 2015 |
| Month | March |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.759371 |
| Longitude | 116.919525 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | S1 Hydraulic Study Within One Fathom Bank Lighthouse Waters And Malacca Strait, Off Port Klang, Selangor |
|---|---|
| Location / District / State | One Fathom Bank - Kuala Selangor, Selangor |
| State | Selangor |
| District | Kuala Selangor |
| Location | One Fathom Bank |
| Date | 01/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Sensor Data |
| Description | |
| Station | S1 |
| Latitude | 2.882917 |
| Longitude | 100.997972 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | S2 Hydraulic Study Within One Fathom Bank Lighthouse Waters And Malacca Strait, Off Port Klang, Selangor |
|---|---|
| Location / District / State | One Fathom Bank - Kuala Selangor, Selangor |
| State | Selangor |
| District | Kuala Selangor |
| Location | One Fathom Bank |
| Date | 1/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Sensor Data |
| Description | |
| Station | S2 |
| Latitude | 2.9278 |
| Longitude | 100.9515 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | Sensor Dara Impak Peningkatan Aras Laut at Tiga Pulau (Pulau Perhentian), Besut, Terengganu June 2019 |
|---|---|
| Location / District / State | Pulau Perhentian - Besut, Terengganu |
| State | Terengganu |
| District | Besut |
| Location | Pulau Perhentian |
| Date | 27/06/2019 |
| Year | 2019 |
| Month | June |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.93016 |
| Longitude | 102.74458 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-