| Title | Kajian Hidraulik Pembinaan Jeti Pendaratan Pelancong di Gua Cherita, Langkawi |
|---|---|
| Location / District / State | Gua Cherita - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Gua Cherita |
| Date | |
| Year | 2020 |
| Month | January |
| Type | Water Level |
| Description | A bathymetry survey was conducted of area surrounding Gua Cherita in 2020. |
| Station | |
| Latitude | 6.467991 |
| Longitude | 99.848426 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | RBR Solo Automation Data Logger |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | |
| Data Key-In By | |
| Data Usage |
| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | Sabah |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | August |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | Sabah |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | August |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Kerja-kerja Pengumpulan Data Marin di Kuala Terengganu, Terengganu |
|---|---|
| Location / District / State | Nerus - Kuala Nerus, Terengganu |
| State | Terengganu |
| District | Kuala Nerus |
| Location | Nerus |
| Date | 15/07/2012 |
| Year | 2012 |
| Month | July |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.3388 |
| Longitude | 103.09335 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquatec 520P Pressure |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Jeti APMM - Lahad Datu, Sabah |
| State | Sabah |
| District | Lahad Datu |
| Location | Jeti APMM |
| Date | (not set) |
| Year | 2017 |
| Month | July |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.020881 |
| Longitude | 118.330192 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Kg. Tanjung Batu Laut - Kudat, Sabah |
| State | Sabah |
| District | Kudat |
| Location | Kg. Tanjung Batu Laut |
| Date | (not set) |
| Year | 2015 |
| Month | March |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.598209 |
| Longitude | 116.853731 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | RBR Solo |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Dataran Bengkoka - Kudat, Sabah |
| State | Sabah |
| District | Kudat |
| Location | Dataran Bengkoka |
| Date | (not set) |
| Year | 2015 |
| Month | March |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.681849 |
| Longitude | 116.943831 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Mini-Diver |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Water Level at Jeti Jabatan Laut Kuala Besar, Kota Bharu, Kelantan July 2018 |
|---|---|
| Location / District / State | Jeti Jabatan Laut Kuala Besar - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Jeti Jabatan Laut Kuala Besar |
| Date | 26/07/2018 |
| Year | 2018 |
| Month | July |
| Type | Water Level |
| Description | |
| Station | |
| Latitude | 6.139872 |
| Longitude | 102.242203 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Water Level at Jeti KASTAM Kuala Terengganu, Kuala Terengganu, Terengganu March 2012 |
|---|---|
| Location / District / State | Jeti KASTAM Kuala Terengganu - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Jeti KASTAM Kuala Terengganu |
| Date | 03/03/2012 |
| Year | 2012 |
| Month | March |
| Type | Water Level |
| Description | |
| Station | |
| Latitude | 5.33023 |
| Longitude | 103.13143 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
Warna Teks
A A A ASaiz Teks
A+ A A-