| Title | Bethymetry at Beach Profile At Pulau Tuba, Langkawi, Kedah December 2020 |
|---|---|
| Location / District / State | Pulau Tuba - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Pulau Tuba |
| Date | 19/09/2022 |
| Year | 2020 |
| Month | December |
| Type | Bathymetry |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.22604 |
| Longitude | 99.851482 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Direction Kajian Penerobosan Air Masin at Sungai Merbok dan Sungai Muda, Kedah August 2019 |
|---|---|
| Location / District / State | Sungai Merbok - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Merbok |
| Date | 22/09/2022 |
| Year | 2019 |
| Month | August |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.61855 |
| Longitude | 100.2573 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Direction Kajian Penerobosan Air Masin at Sungai Merbok, Sungai Muda, Kedah August 2019 |
|---|---|
| Location / District / State | Sungai Merbok - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Merbok |
| Date | 22/09/2022 |
| Year | 2019 |
| Month | August |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.74151 |
| Longitude | 100.2839 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed |
|---|---|
| Location / District / State | Sungai Merbok - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Merbok |
| Date | 22/09/2022 |
| Year | 2019 |
| Month | August |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.61855 |
| Longitude | 100.2573 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed |
|---|---|
| Location / District / State | Sungai Merbok - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Merbok |
| Date | 22/09/2022 |
| Year | 2019 |
| Month | August |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.61855 |
| Longitude | 100.2573 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed |
|---|---|
| Location / District / State | Sungai Merbok - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Merbok |
| Date | 22/09/2022 |
| Year | 2019 |
| Month | August |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.61855 |
| Longitude | 100.2573 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed |
|---|---|
| Location / District / State | Sungai Merbok - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Merbok |
| Date | 22/09/2022 |
| Year | 2019 |
| Month | August |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.61855 |
| Longitude | 100.2573 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed |
|---|---|
| Location / District / State | Sungai Merbok - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Merbok |
| Date | 22/09/2022 |
| Year | 2019 |
| Month | August |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.61855 |
| Longitude | 100.2573 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed |
|---|---|
| Location / District / State | Sungai Merbok - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Merbok |
| Date | 22/09/2022 |
| Year | 2019 |
| Month | August |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.61855 |
| Longitude | 100.2573 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-