| Title | Current Direction Pengumpulan Data Marin - Arah Arus at Kota Bharu, Kelantan July 2018 |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 27/07/2018 |
| Year | 2018 |
| Month | July |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.221806 |
| Longitude | 102.302139 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | NORTEK AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Speed Kerja-kerja Pengumpulan Data Marin at Belawai, Sarawak Mac 2017 |
|---|---|
| Location / District / State | STN02 - , Sarawak |
| State | Sarawak |
| District | (not set) |
| Location | STN02 |
| Date | 22/09/2022 |
| Year | 2017 |
| Month | March |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.27311 |
| Longitude | 111.14799 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed At Cherating Oct 2007 |
|---|---|
| Location / District / State | Cherating - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Cherating |
| Date | 07/09/2022 |
| Year | 2007 |
| Month | October |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.060777778 |
| Longitude | 103.4481667 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS64 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Current Speed at Kuala Kemaman, Kemaman, Terengganu February 2020 |
|---|---|
| Location / District / State | Kuala Kemaman - Kemaman, Terengganu |
| State | Terengganu |
| District | Kemaman |
| Location | Kuala Kemaman |
| Date | 29/02/2020 |
| Year | 2020 |
| Month | February |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.224147 |
| Longitude | 103.452856 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Speed at Kuala Kemaman, Kemaman, Terengganu February 2020 |
|---|---|
| Location / District / State | Kuala Kemaman - Kemaman, Terengganu |
| State | Terengganu |
| District | Kemaman |
| Location | Kuala Kemaman |
| Date | 29/02/2020 |
| Year | 2020 |
| Month | February |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.252548 |
| Longitude | 103.475362 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Speed at Kuala Kemaman, Kemaman, Terengganu March 2020 |
|---|---|
| Location / District / State | Kuala Kemaman - Kemaman, Terengganu |
| State | Terengganu |
| District | Kemaman |
| Location | Kuala Kemaman |
| Date | 08/03/2020 |
| Year | 2020 |
| Month | March |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.252548 |
| Longitude | 103.475362 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Speed at Kuala Kemaman, Kemaman, Terengganu March 2020 |
|---|---|
| Location / District / State | Kuala Kemaman - Kemaman, Terengganu |
| State | Terengganu |
| District | Kemaman |
| Location | Kuala Kemaman |
| Date | 08/03/2020 |
| Year | 2020 |
| Month | March |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.224147 |
| Longitude | 103.452856 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Speed at Kuala Terengganu, Terengganu March 2012 |
|---|---|
| Location / District / State | Kuala Terengganu - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Kuala Terengganu |
| Date | 03/03/2012 |
| Year | 2012 |
| Month | March |
| Type | Current Speed |
| Description | |
| Station | |
| Latitude | 5.34069 |
| Longitude | 103.13933 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Current Speed At Muara Tebas, Kuching, Sarawak |
|---|---|
| Location / District / State | Muara Tebas - Kuching, Sarawak |
| State | Sarawak |
| District | Kuching |
| Location | Muara Tebas |
| Date | |
| Year | 2015 |
| Month | June |
| Type | Current Speed |
| Description | |
| Station | |
| Latitude | 1.675805 |
| Longitude | 110.641837 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | IR. DR. LEE HIN LEE |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | AHMAD TARMIZI B ALWI |
| Data Usage |
Warna Teks
A A A ASaiz Teks
A+ A A-