| Title | Water Level / Sensor Data At Bako National Park, Kuching, Sarawak |
|---|---|
| Location / District / State | Bako Tukun - Kuching, Sarawak |
| State | Sarawak |
| District | Kuching |
| Location | Bako Tukun |
| Date | 07/06/2015 |
| Year | 2015 |
| Month | June |
| Type | Sensor Data |
| Description | |
| Station | Station 1 |
| Latitude | 1.751086 |
| Longitude | 110.386496 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | IR. DR. LEE HIN LEE |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | AHMAD TARMIZI B ALWI |
| Data Usage |
| Title | Bathymetry measurement at Santubong and Muara Tebas Coastal Area, Kuching, Sarawak |
|---|---|
| Location / District / State | Santubong / Muara Tebas - Kuching, Sarawak |
| State | Sarawak |
| District | Kuching |
| Location | Santubong / Muara Tebas |
| Date | 24/06/2015 |
| Year | 2015 |
| Month | May |
| Type | Bathymetry |
| Description | |
| Station | |
| Latitude | |
| Longitude | |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Single Beam Echo Sounder |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | AHMAD TARMIZI B ALWI |
| Data Usage | Hydrodynamic model for Kuching waters |
| Title | Bathymetry measurement at Santubong and Muara Tebas Coastal Area, May 2015 |
|---|---|
| Location / District / State | Santubong / Muara Tebas - Kuching, Sarawak |
| State | Sarawak |
| District | Kuching |
| Location | Santubong / Muara Tebas |
| Date | 24/06/2015 |
| Year | 2015 |
| Month | May |
| Type | Bathymetry |
| Description | (not set) |
| Station | (not set) |
| Latitude | (not set) |
| Longitude | (not set) |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Single Beam Echo Sounder |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | AHMAD TARMIZI B ALWI |
| Data Usage | Hydrodynamic model for Kuching waters |
| Title | Current Direction Kerja-kerja Pengumpulan Data Marin at STN01, Pulau Bruit, Sarawak Mac 2017 |
|---|---|
| Location / District / State | STN01 - , Sarawak |
| State | Sarawak |
| District | (not set) |
| Location | STN01 |
| Date | 30/09/2022 |
| Year | 2017 |
| Month | March |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.8438 |
| Longitude | 111.43267 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Direction Kerja-kerja Pengumpulan Data Marin at STN02, Belawai, Sarawak |
|---|---|
| Location / District / State | STN02 - , Sarawak |
| State | Sarawak |
| District | (not set) |
| Location | STN02 |
| Date | 24/09/2022 |
| Year | 2017 |
| Month | March |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.27311 |
| Longitude | 111.14799 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Direction Kerja-kerja Pengumpulan Data Marin at STN02, Belawai, Sarawak |
|---|---|
| Location / District / State | STN02 - , Sarawak |
| State | Sarawak |
| District | (not set) |
| Location | STN02 |
| Date | 24/09/2022 |
| Year | 2017 |
| Month | March |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.27311 |
| Longitude | 111.14799 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed Kerja-kerja Pengumpulan Data Marin at Belawai, Sarawak Mac 2017 |
|---|---|
| Location / District / State | STN02 - , Sarawak |
| State | Sarawak |
| District | (not set) |
| Location | STN02 |
| Date | 22/09/2022 |
| Year | 2017 |
| Month | March |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.27311 |
| Longitude | 111.14799 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed At Muara Tebas, Kuching, Sarawak |
|---|---|
| Location / District / State | Muara Tebas - Kuching, Sarawak |
| State | Sarawak |
| District | Kuching |
| Location | Muara Tebas |
| Date | |
| Year | 2015 |
| Month | June |
| Type | Current Speed |
| Description | |
| Station | |
| Latitude | 1.675805 |
| Longitude | 110.641837 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | IR. DR. LEE HIN LEE |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | AHMAD TARMIZI B ALWI |
| Data Usage |
| Title | Current Speed Kerja-kerja Pengumpulan Data Marin at STN01, Pulau Bruit, Sarawak Mac 2017 |
|---|---|
| Location / District / State | STN01 - , Sarawak |
| State | Sarawak |
| District | (not set) |
| Location | STN01 |
| Date | 30/09/2022 |
| Year | 2017 |
| Month | March |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.8438 |
| Longitude | 111.43267 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-