| Title | Current Speed Sediment Budget at Kuala Terengganu, Terengganu July 2021 |
|---|---|
| Location / District / State | Kuala Terengganu - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Kuala Terengganu |
| Date | 08/10/2022 |
| Year | 2021 |
| Month | July |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.417861 |
| Longitude | 103.139139 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed The Study of Wave Attenuation in Mangrove Forests at Selected Location in the West Coast of Penisular Malaysia at Port Klang, Klang, Selangor January 2020 |
|---|---|
| Location / District / State | Port Klang - Klang, Selangor |
| State | Selangor |
| District | Klang |
| Location | Port Klang |
| Date | 13/01/2020 |
| Year | 2020 |
| Month | January |
| Type | Current Speed |
| Description | |
| Station | |
| Latitude | 3.06417 |
| Longitude | 101.29023 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Accustic Wave and Current Profiler (AWAC) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | Current Speed Wave Attenuation at Bagan Nakhoda Omar, Hutan Simpan Sabak Bernam, Selangor February 2022 |
|---|---|
| Location / District / State | Bagan Nakhoda Omar - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Bagan Nakhoda Omar |
| Date | 03/02/2022 |
| Year | 2022 |
| Month | February |
| Type | Current Speed |
| Description | |
| Station | |
| Latitude | 3.711667 |
| Longitude | 100.8486 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Acoustic Wave and Current Profiler (AWAC) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage | FRIM (Consultation) |
| Title | Current Speed Wave Attenuation at Bagan Nakhoda Omar, Hutan Simpan Sabak Bernam, Selangor February 2022 |
|---|---|
| Location / District / State | Bagan Nakhoda Omar - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Bagan Nakhoda Omar |
| Date | 03/02/2022 |
| Year | 2022 |
| Month | February |
| Type | Current Speed |
| Description | |
| Station | |
| Latitude | 3.711667 |
| Longitude | 100.8486 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Acoustic Wave and Current Profiler (AWAC) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage | FRIM (Consultation) |
| Title | Kajian Hidraulik Pembinaan Jeti Pendaratan Pelancong di Gua Cherita |
|---|---|
| Location / District / State | Gua Cherita - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Gua Cherita |
| Date | (not set) |
| Year | 2020 |
| Month | February |
| Type | Bathymetry |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.469073 |
| Longitude | 99.848586 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Kajian Hidraulik Pembinaan Jeti Pendaratan Pelancong di Gua Cherita, Langkawi |
|---|---|
| Location / District / State | Gua Cherita - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Gua Cherita |
| Date | |
| Year | 2020 |
| Month | January |
| Type | Water Level |
| Description | A bathymetry survey was conducted of area surrounding Gua Cherita in 2020. |
| Station | |
| Latitude | 6.467991 |
| Longitude | 99.848426 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | RBR Solo Automation Data Logger |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | |
| Data Key-In By | |
| Data Usage |
| Title | Kajian Kenaikan Aras Laut di Pulau Langkawi |
|---|---|
| Location / District / State | Kilim - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Kilim |
| Date | (not set) |
| Year | 2022 |
| Month | August |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.471813 |
| Longitude | 99.880727 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Kajian Kenaikan Aras Laut di Pulau Langkawi |
|---|---|
| Location / District / State | Kilim - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Kilim |
| Date | (not set) |
| Year | 2022 |
| Month | August |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.471813 |
| Longitude | 99.880727 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Kajian Kenaikan Aras Laut di Pulau Langkawi |
|---|---|
| Location / District / State | Kilim - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Kilim |
| Date | (not set) |
| Year | 2022 |
| Month | August |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.471813 |
| Longitude | 99.880727 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-