| Title | Kajian Kenaikan Aras Laut di Pulau Langkawi |
|---|---|
| Location / District / State | Kilim - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Kilim |
| Date | (not set) |
| Year | 2022 |
| Month | August |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.471813 |
| Longitude | 99.880727 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Kajian Penerobosan Air Masin |
|---|---|
| Location / District / State | Sungai Muda - Kuala Muda, Kedah |
| State | Kedah |
| District | Kuala Muda |
| Location | Sungai Muda |
| Date | (not set) |
| Year | 2019 |
| Month | August |
| Type | Bathymetry |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.576119 |
| Longitude | 100.349324 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Kerja Kutipan Data Ban Sepanjang Selangor |
|---|---|
| Location / District / State | Taman Nakhoda Omar - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Taman Nakhoda Omar |
| Date | 22/09/2020 |
| Year | 2020 |
| Month | September |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 3.764914 |
| Longitude | 100.87136 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | CHCNAV RTK GNSS |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | |
| Data Usage |
| Title | Kerja Kutipan Data Ban Sepanjang Selangor |
|---|---|
| Location / District / State | Sungai Bernam - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Sungai Bernam |
| Date | 21/09/2020 |
| Year | 2020 |
| Month | September |
| Type | Beach Profile |
| Description | |
| Station | SB |
| Latitude | 3.826948 |
| Longitude | 100.814412 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | CHCNAV RTK GNSS |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | |
| Data Usage |
| Title | Kerja Kutipan Data Ban Sepanjang Selangor |
|---|---|
| Location / District / State | Jalan Tebuk Rasidin - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Jalan Tebuk Rasidin |
| Date | 23/9/2020 |
| Year | 2020 |
| Month | September |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 3.649894 |
| Longitude | 101.002812 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | CHCNAV RTK GNSS |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | |
| Data Usage |
| Title | Kerja Kutipan Data Ban Sepanjang Selangor |
|---|---|
| Location / District / State | Sg Selangor - Kuala Selangor, Selangor |
| State | Selangor |
| District | Kuala Selangor |
| Location | Sg Selangor |
| Date | 24/09/2020 |
| Year | 2020 |
| Month | September |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 3.407508417 |
| Longitude | 101.1580329 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | CHCNAV RTK GNSS |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | |
| Data Usage |
| Title | Kerja Kutipan Data Ban Sepanjang Selangor |
|---|---|
| Location / District / State | Taman Sekinchan Damai - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Taman Sekinchan Damai |
| Date | 23/09/2020 |
| Year | 2020 |
| Month | September |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 3.500987 |
| Longitude | 101.09494 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | CHCNAV RTK GNSS |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | |
| Data Usage |
| Title | Kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Marang - Marang, Terengganu |
| State | Terengganu |
| District | Marang |
| Location | Marang |
| Date | 10/07/2018 |
| Year | 2018 |
| Month | July |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.186167 |
| Longitude | 103.230217 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | AWAC NORTEK |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Pulau Ibai - Sandakan, Sabah |
| State | Sabah |
| District | Sandakan |
| Location | Pulau Ibai |
| Date | (not set) |
| Year | 2012 |
| Month | May |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.78789 |
| Longitude | 118.09751 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-