| Title | Kerja-kerja Pengumpulan Data Marin di Kuala Terengganu, Terengganu |
|---|---|
| Location / District / State | Nerus - Kuala Nerus, Terengganu |
| State | Terengganu |
| District | Kuala Nerus |
| Location | Nerus |
| Date | 15/07/2012 |
| Year | 2012 |
| Month | July |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.3388 |
| Longitude | 103.09335 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquatec 520P Pressure |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Kutipan Data Ban Persisiran Pantai 2017 |
|---|---|
| Location / District / State | Pantai Remis - Kuala Selangor, Selangor |
| State | Selangor |
| District | Kuala Selangor |
| Location | Pantai Remis |
| Date | 09/10/2017 |
| Year | 2017 |
| Month | October |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 3.204757437 |
| Longitude | 101.3049857 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | |
| Inspection | |
| Verified By | WAN AHMAD HAFIZ B WAN MOHAMED AZHARY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | CHCNAV RTK GNSS |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | Marine Data Collection ,Current Speed At Bako Tukun, Kuching, Sarawak |
|---|---|
| Location / District / State | Bako Tukun - Kuching, Sarawak |
| State | Sarawak |
| District | Kuching |
| Location | Bako Tukun |
| Date | 07/06/2015 |
| Year | 2015 |
| Month | June |
| Type | Current Speed |
| Description | |
| Station | |
| Latitude | 1.751086 |
| Longitude | 110.386496 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | IR. DR. LEE HIN LEE |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | AHMAD TARMIZI B ALWI |
| Data Usage |
| Title | Marine Data Collection At Muara Tebas, Kuching, Sarawak |
|---|---|
| Location / District / State | Muara Tebas - Kuching, Sarawak |
| State | Sarawak |
| District | Kuching |
| Location | Muara Tebas |
| Date | 07/06/15 |
| Year | 2015 |
| Month | June |
| Type | Wave Parameters |
| Description | (not set) |
| Station | (not set) |
| Latitude | 1.675805 |
| Longitude | 110.641837 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | AHMAD TARMIZI B ALWI |
| Data Usage | (not set) |
| Title | Marine Data Collection, Current Direction At Bako Tukun, Kuching, Sarawak |
|---|---|
| Location / District / State | Bako Tukun - Kuching, Sarawak |
| State | Sarawak |
| District | Kuching |
| Location | Bako Tukun |
| Date | 07/06/2015 |
| Year | 2015 |
| Month | June |
| Type | Current Direction |
| Description | |
| Station | |
| Latitude | 1.751086 |
| Longitude | 110.386496 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | IR. DR. LEE HIN LEE |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | AHMAD TARMIZI B ALWI |
| Data Usage |
| Title | Marine Data Collection, Current Direction At Muara Tebas, Kuching, Sarawak |
|---|---|
| Location / District / State | Muara Tebas - Kuching, Sarawak |
| State | Sarawak |
| District | Kuching |
| Location | Muara Tebas |
| Date | 07/06/2022 |
| Year | 2015 |
| Month | June |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 1.675805 |
| Longitude | 110.641837 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | AHMAD TARMIZI B ALWI |
| Data Usage | (not set) |
| Title | Marine Data Collection, Sensor Data At Muara Tebas, Kuching, Sarawak |
|---|---|
| Location / District / State | Muara Tebas - Kuching, Sarawak |
| State | Sarawak |
| District | Kuching |
| Location | Muara Tebas |
| Date | (not set) |
| Year | 2015 |
| Month | June |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 1.675805 |
| Longitude | 110.641837 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | AHMAD TARMIZI B ALWI |
| Data Usage | (not set) |
| Title | NEXCOM Kuala Langat 2019 |
|---|---|
| Location / District / State | Pantai Kelanang - Kuala Langat, Selangor |
| State | Selangor |
| District | Kuala Langat |
| Location | Pantai Kelanang |
| Date | 08/11/2019 |
| Year | 2019 |
| Month | September |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 2.78995 |
| Longitude | 101.410798 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | CHCNAV RTK GNSS |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | |
| Data Usage |
| Title | NEXCOM Kuala Langat 2020 |
|---|---|
| Location / District / State | Pantai Kelanang - Kuala Langat, Selangor |
| State | Selangor |
| District | Kuala Langat |
| Location | Pantai Kelanang |
| Date | |
| Year | 2020 |
| Month | November |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 2.765772 |
| Longitude | 101.432921 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | CHCNAV RTK GNSS |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | |
| Data Usage |
Warna Teks
A A A ASaiz Teks
A+ A A-