| Title | Current Speed |
|---|---|
| Location / District / State | Sungai Merbok - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Merbok |
| Date | 22/09/2022 |
| Year | 2019 |
| Month | August |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.61855 |
| Longitude | 100.2573 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed |
|---|---|
| Location / District / State | Sungai Merbok - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Merbok |
| Date | 22/09/2022 |
| Year | 2019 |
| Month | August |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.61855 |
| Longitude | 100.2573 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed |
|---|---|
| Location / District / State | Sungai Merbok - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Merbok |
| Date | 22/09/2022 |
| Year | 2019 |
| Month | August |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.61855 |
| Longitude | 100.2573 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed |
|---|---|
| Location / District / State | Sungai Merbok - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Merbok |
| Date | 22/09/2022 |
| Year | 2019 |
| Month | August |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.61855 |
| Longitude | 100.2573 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed |
|---|---|
| Location / District / State | Sungai Merbok - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Merbok |
| Date | 22/09/2022 |
| Year | 2019 |
| Month | August |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.61855 |
| Longitude | 100.2573 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed Kajian Penerobosan Air Masin at Sungai Merbok, Sungai Muda, Kedah August 2019 |
|---|---|
| Location / District / State | Sungai Merbok - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Merbok |
| Date | 22/09/2022 |
| Year | 2019 |
| Month | August |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.74151 |
| Longitude | 100.2839 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Kajian Hidraulik Pembinaan Jeti Pendaratan Pelancong di Gua Cherita |
|---|---|
| Location / District / State | Gua Cherita - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Gua Cherita |
| Date | (not set) |
| Year | 2020 |
| Month | February |
| Type | Bathymetry |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.469073 |
| Longitude | 99.848586 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Kajian Hidraulik Pembinaan Jeti Pendaratan Pelancong di Gua Cherita, Langkawi |
|---|---|
| Location / District / State | Gua Cherita - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Gua Cherita |
| Date | |
| Year | 2020 |
| Month | January |
| Type | Water Level |
| Description | A bathymetry survey was conducted of area surrounding Gua Cherita in 2020. |
| Station | |
| Latitude | 6.467991 |
| Longitude | 99.848426 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | RBR Solo Automation Data Logger |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | |
| Data Key-In By | |
| Data Usage |
| Title | Kajian Kenaikan Aras Laut di Pulau Langkawi |
|---|---|
| Location / District / State | Kilim - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Kilim |
| Date | (not set) |
| Year | 2022 |
| Month | August |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.471813 |
| Longitude | 99.880727 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-