| Title | Beach Profile at Pantai Mek Mas, Kota Bharu, Kelantan February 2018 |
|---|---|
| Location / District / State | Pantai Mek Mas - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Pantai Mek Mas |
| Date | 18/02/2018 |
| Year | 2018 |
| Month | February |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 6.21642 |
| Longitude | 102.24322 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | REAL TIME KINEMATIC (RTK) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Beach Profile at Pantai Mek Mas, Kota Bharu, Kelantan, November 2017 |
|---|---|
| Location / District / State | Pantai Mek Mas - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Pantai Mek Mas |
| Date | 10/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 6.21758 |
| Longitude | 102.24151 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | REAL TIME KINEMATIC (RTK) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Current Direction Pengumpulan Data Marin - Arah Arus at Kota Bharu, Kelantan July 2018 |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 27/07/2018 |
| Year | 2018 |
| Month | July |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.221806 |
| Longitude | 102.302139 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | AWAC NORTEK |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Direction Pengumpulan Data Marin - Arah Arus at Kota Bharu, Kelantan July 2018 |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 27/07/2018 |
| Year | 2018 |
| Month | July |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.221806 |
| Longitude | 102.302139 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | NORTEK AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Direction Penyelidikan berkenaan kadar pertumbuhan pokok bakau at Tumpat, Kelantan September 2011 |
|---|---|
| Location / District / State | - , |
| State | Kelantan |
| District | Tumpat |
| Location | Tumpat |
| Date | 29/09/2011 |
| Year | 2011 |
| Month | September |
| Type | Current Direction |
| Description | |
| Station | |
| Latitude | 6.22434 |
| Longitude | 102.16295 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | ADCP |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Current Direction Sediment Budget at Kota Bharu, Kelantan July 2021 |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 24/07/2021 |
| Year | 2021 |
| Month | July |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.222556 |
| Longitude | 102.303222 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed Penyelidikan berkenaan kadar pertumbuhan pokok bakau at Tumpat, Kelantan September 2011 |
|---|---|
| Location / District / State | - , |
| State | Kelantan |
| District | Tumpat |
| Location | Tumpat |
| Date | 29/09/2011 |
| Year | 2011 |
| Month | September |
| Type | Current Speed |
| Description | |
| Station | |
| Latitude | 6.22434 |
| Longitude | 102.16295 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Current Speed Sediment Budget at Kota Bharu, Kelantan July 2021 |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 24/07/2021 |
| Year | 2021 |
| Month | July |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.222556 |
| Longitude | 102.303222 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Sensor Data Pengumpulan Data Marin - Pasang Surut & Suhu (AWAC) at Kota Bharu, Kelantan July 2018 |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 27/07/2018 |
| Year | 2018 |
| Month | July |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.221806 |
| Longitude | 102.302139 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | NORTEK AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-