| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Teluk Marudu - Kota Marudu, Sabah |
| State | Sabah |
| District | Kota Marudu |
| Location | Teluk Marudu |
| Date | (not set) |
| Year | 2015 |
| Month | March |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.759371 |
| Longitude | 116.919525 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Teluk Marudu - Kota Marudu, Sabah |
| State | Sabah |
| District | Kota Marudu |
| Location | Teluk Marudu |
| Date | (not set) |
| Year | 2015 |
| Month | March |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.656778 |
| Longitude | 116.813345 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Teluk Marudu - Kota Marudu, Sabah |
| State | Sabah |
| District | Kota Marudu |
| Location | Teluk Marudu |
| Date | (not set) |
| Year | 2015 |
| Month | March |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.626778 |
| Longitude | 116.8133 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Teluk Marudu - Kota Marudu, Sabah |
| State | Sabah |
| District | Kota Marudu |
| Location | Teluk Marudu |
| Date | (not set) |
| Year | 2015 |
| Month | March |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.656778 |
| Longitude | 116.813345 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Teluk Marudu - Kota Marudu, Sabah |
| State | Sabah |
| District | Kota Marudu |
| Location | Teluk Marudu |
| Date | (not set) |
| Year | 2015 |
| Month | March |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.656778 |
| Longitude | 116.813345 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Periodic Monitoring- Beach Profile at Kinarut. Kota Kinabalu, Sabah May 2018 |
|---|---|
| Location / District / State | Kinarut - Kota Kinabalu, Sabah |
| State | Sabah |
| District | Kota Kinabalu |
| Location | Kinarut |
| Date | (not set) |
| Year | 2018 |
| Month | May |
| Type | Beach Profile |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.827482 |
| Longitude | 116.025134 |
| Surveyed By | MOHAMMAD FAIZAN BIN SAHININ |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | WAN AHMAD HAFIZ B WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | (not set) |
| Equipment | CHC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | TS. DUNSTAN ANTHONY |
| Data Usage | Beach Profile Monitoring and historical records |
| Title | S1 Hydraulic Study Within One Fathom Bank Lighthouse Waters And Malacca Strait, Off Port Klang, Selangor |
|---|---|
| Location / District / State | One Fathom Bank - Kuala Selangor, Selangor |
| State | Selangor |
| District | Kuala Selangor |
| Location | One Fathom Bank |
| Date | 1/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Wave Parameters |
| Description | |
| Station | S1 |
| Latitude | 2.882917 |
| Longitude | 100.997972 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | S1 Hydraulic Study Within One Fathom Bank Lighthouse Waters And Malacca Strait, Off Port Klang, Selangor |
|---|---|
| Location / District / State | One Fathom Bank - Kuala Selangor, Selangor |
| State | Selangor |
| District | Kuala Selangor |
| Location | One Fathom Bank |
| Date | 01/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Current Speed |
| Description | |
| Station | S1 |
| Latitude | 2.882917 |
| Longitude | 100.997972 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | S1 Hydraulic Study Within One Fathom Bank Lighthouse Waters And Malacca Strait, Off Port Klang, Selangor |
|---|---|
| Location / District / State | One Fathom Bank - Kuala Selangor, Selangor |
| State | Selangor |
| District | Kuala Selangor |
| Location | One Fathom Bank |
| Date | 1/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Current Direction |
| Description | |
| Station | S1 |
| Latitude | 2.882917 |
| Longitude | 100.997972 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
Warna Teks
A A A ASaiz Teks
A+ A A-