| Title | S1 Hydraulic Study Within One Fathom Bank Lighthouse Waters And Malacca Strait, Off Port Klang, Selangor |
|---|---|
| Location / District / State | One Fathom Bank - Kuala Selangor, Selangor |
| State | Selangor |
| District | Kuala Selangor |
| Location | One Fathom Bank |
| Date | 01/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Sensor Data |
| Description | |
| Station | S1 |
| Latitude | 2.882917 |
| Longitude | 100.997972 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | S2 Hydraulic Study Within One Fathom Bank Lighthouse Waters And Malacca Strait, Off Port Klang, Selangor |
|---|---|
| Location / District / State | One Fathom Bank - Kuala Selangor, Selangor |
| State | Selangor |
| District | Kuala Selangor |
| Location | One Fathom Bank |
| Date | 1/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Current Direction |
| Description | |
| Station | S2 |
| Latitude | 2.9278 |
| Longitude | 100.9515 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | S2 Hydraulic Study Within One Fathom Bank Lighthouse Waters And Malacca Strait, Off Port Klang, Selangor |
|---|---|
| Location / District / State | One Fathom Bank - Kuala Selangor, Selangor |
| State | Selangor |
| District | Kuala Selangor |
| Location | One Fathom Bank |
| Date | 1/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Current Speed |
| Description | |
| Station | S2 |
| Latitude | 2.9278 |
| Longitude | 100.9515 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | S2 Hydraulic Study Within One Fathom Bank Lighthouse Waters And Malacca Strait, Off Port Klang, Selangor |
|---|---|
| Location / District / State | One Fathom Bank - Kuala Selangor, Selangor |
| State | Selangor |
| District | Kuala Selangor |
| Location | One Fathom Bank |
| Date | 1/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Sensor Data |
| Description | |
| Station | S2 |
| Latitude | 2.9278 |
| Longitude | 100.9515 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | S2 Hydraulic Study Within One Fathom Bank Lighthouse Waters And Malacca Strait, Off Port Klang, Selangor |
|---|---|
| Location / District / State | One Fathom Bank - Kuala Selangor, Selangor |
| State | Selangor |
| District | Kuala Selangor |
| Location | One Fathom Bank |
| Date | 1/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Wave Parameters |
| Description | |
| Station | S2 |
| Latitude | 2.9278 |
| Longitude | 100.9515 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | Sensor Dara Impak Peningkatan Aras Laut at Tiga Pulau (Pulau Perhentian), Besut, Terengganu June 2019 |
|---|---|
| Location / District / State | Pulau Perhentian - Besut, Terengganu |
| State | Terengganu |
| District | Besut |
| Location | Pulau Perhentian |
| Date | 27/06/2019 |
| Year | 2019 |
| Month | June |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.93016 |
| Longitude | 102.74458 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Sensor Data |
|---|---|
| Location / District / State | Sandakan - Sandakan, Sabah |
| State | Sabah |
| District | Sandakan |
| Location | Sandakan |
| Date | 22/09/2022 |
| Year | 2022 |
| Month | June |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.928671 |
| Longitude | 118.298053 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Sensor Data at Kuala Terengganu, Terengganu March 2012 |
|---|---|
| Location / District / State | Kuala Terengganu - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Kuala Terengganu |
| Date | 03/03/2012 |
| Year | 2012 |
| Month | March |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.334048 |
| Longitude | 103.13931 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Sensor Data at Rompin, Pahang August 2020 |
|---|---|
| Location / District / State | Rompin - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Rompin |
| Date | 22/09/2022 |
| Year | 2020 |
| Month | August |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.8619667 |
| Longitude | 103.5098667 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-