| Title | Sensor Data monitoring at Cherating, Pahang Ogos 2020 |
|---|---|
| Location / District / State | Cherating - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Cherating |
| Date | 04-10-2022 |
| Year | 2020 |
| Month | August |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.083495 |
| Longitude | 103.4502306 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortec Awac |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Sensor Data monitoring at Pulau Tioman, July 2019 |
|---|---|
| Location / District / State | Pulau Tioman - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Pulau Tioman |
| Date | 21-09-2022 |
| Year | 2019 |
| Month | July |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.87895 |
| Longitude | 104.15273 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Sensor Data monitoring at Pulau Tioman, July 2019 |
|---|---|
| Location / District / State | Pulau Tioman - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Pulau Tioman |
| Date | 21-09-2022 |
| Year | 2019 |
| Month | July |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.77233 |
| Longitude | 104.11533 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Sensor Data monitoring at Rompin, Pahang Ogos 2020 |
|---|---|
| Location / District / State | Rompin - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Rompin |
| Date | 04-10-2022 |
| Year | 2020 |
| Month | August |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.850199444 |
| Longitude | 103.5001644 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortec Awac |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Sensor Data Pengumpulan Data Marin - Pasang Surut & Suhu (AWAC) at Kota Bharu, Kelantan July 2018 |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 27/07/2018 |
| Year | 2018 |
| Month | July |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.221806 |
| Longitude | 102.302139 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | NORTEK AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Sensor Data Pengumpulan Data Marin at Marang, Terengganu July 2018 |
|---|---|
| Location / District / State | Marang - Marang, Terengganu |
| State | Terengganu |
| District | Marang |
| Location | Marang |
| Date | 10/07/2018 |
| Year | 2018 |
| Month | July |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.186167 |
| Longitude | 103.230217 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | AWAC NORTEK |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Sensor Data Pengumpulan Data Marin at Marang, Terengganu July 2018 |
|---|---|
| Location / District / State | Marang - Marang, Terengganu |
| State | Terengganu |
| District | Marang |
| Location | Marang |
| Date | 10/07/2018 |
| Year | 2018 |
| Month | July |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.235933 |
| Longitude | 103.230683 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | AWAC NORTEK |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Sensor Data Pengumpulan Data Marin at Sandakan, Sabah June 2022 |
|---|---|
| Location / District / State | Sandakan - Sandakan, Sabah |
| State | Sabah |
| District | Sandakan |
| Location | Sandakan |
| Date | 22/09/2022 |
| Year | 2022 |
| Month | June |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.019655 |
| Longitude | 118.115656 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Sensor Data Sediment Budget at Kota Bharu, Kelantan July 2021 |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 24/07/2021 |
| Year | 2021 |
| Month | July |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.222556 |
| Longitude | 102.303222 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-