| Title | Sensor Data Sediment Budget at Kuala Terengganu, Terengganu July 2021 |
|---|---|
| Location / District / State | Kuala Terengganu - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Kuala Terengganu |
| Date | 08/10/2022 |
| Year | 2021 |
| Month | July |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.417861 |
| Longitude | 103.139139 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Sensor Data The Study of Wave Attenuation in Mangrove Forests at Selected Location in the West Coast of Penisular Malaysia at Port Klang, Klang, Selangor January 2020 |
|---|---|
| Location / District / State | Port Klang - Klang, Selangor |
| State | Selangor |
| District | Klang |
| Location | Port Klang |
| Date | 13/01/2020 |
| Year | 2020 |
| Month | January |
| Type | Sensor Data |
| Description | |
| Station | |
| Latitude | 3.06417 |
| Longitude | 101.29023 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Accustic Wave and Current Profiler (AWAC) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | Sensor Data Wave Attenuation at Bagan Nakhoda Omar, Hutan Simpan Sabak Bernam, Selangor February 2022 |
|---|---|
| Location / District / State | Bagan Nakhoda Omar - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Bagan Nakhoda Omar |
| Date | 03/02/2022 |
| Year | 2022 |
| Month | February |
| Type | Sensor Data |
| Description | |
| Station | |
| Latitude | 3.711667 |
| Longitude | 100.8486 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Acoustic Wave and Current Profiler (AWAC) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage | FRIM (Consultation) |
| Title | Water Level at Jeti Jabatan Laut Kuala Besar, Kota Bharu, Kelantan July 2018 |
|---|---|
| Location / District / State | Jeti Jabatan Laut Kuala Besar - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Jeti Jabatan Laut Kuala Besar |
| Date | 26/07/2018 |
| Year | 2018 |
| Month | July |
| Type | Water Level |
| Description | |
| Station | |
| Latitude | 6.139872 |
| Longitude | 102.242203 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Water Level at Jeti KASTAM Kuala Terengganu, Kuala Terengganu, Terengganu March 2012 |
|---|---|
| Location / District / State | Jeti KASTAM Kuala Terengganu - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Jeti KASTAM Kuala Terengganu |
| Date | 03/03/2012 |
| Year | 2012 |
| Month | March |
| Type | Water Level |
| Description | |
| Station | |
| Latitude | 5.33023 |
| Longitude | 103.13143 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Water Level at Jeti KASTAM, Kuala Terengganu, Terengganu November 2009 |
|---|---|
| Location / District / State | Jeti KASTAM - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Jeti KASTAM |
| Date | 03/11/2009 |
| Year | 2009 |
| Month | November |
| Type | Water Level |
| Description | |
| Station | |
| Latitude | 5.32988 |
| Longitude | 103.13183 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Water Level at Jeti LKIM Marang Terengganu, Marang, Terengganu September 2014 |
|---|---|
| Location / District / State | Jeti LKIM Marang Terengganu - Marang, Terengganu |
| State | Terengganu |
| District | Marang |
| Location | Jeti LKIM Marang Terengganu |
| Date | 02/09/2014 |
| Year | 2014 |
| Month | September |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.202378 |
| Longitude | 103.206844 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Water Level at Sungai Merbok, Sungai Muda, Kedah August 2019 |
|---|---|
| Location / District / State | Sungai Muda - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Muda |
| Date | 20/09/2022 |
| Year | 2019 |
| Month | August |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.61855 |
| Longitude | 100.2573 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Water Level at Sungai Merbok, Sungai Muda, Kedah August 2019 |
|---|---|
| Location / District / State | Sungai Muda - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Muda |
| Date | 20/09/2022 |
| Year | 2019 |
| Month | August |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.74151 |
| Longitude | 100.2839 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-