| Title | Water Level Impak Peningkatan Aras Laut di Tiga Pulau (Pulau Perhentian), Besut, Terengganu June 2019 |
|---|---|
| Location / District / State | Pulau Perhentian - Besut, Terengganu |
| State | Terengganu |
| District | Besut |
| Location | Pulau Perhentian |
| Date | 27/06/2019 |
| Year | 2019 |
| Month | June |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.89844 |
| Longitude | 102.731376 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Tidal Gauge |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Water Level Impak Peningkatan Aras Laut di Tiga Pulau (Pulau Redang), Kuala Terengganu, Terengganu June 2019 |
|---|---|
| Location / District / State | Pulau Redang - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Pulau Redang |
| Date | 27/06/2019 |
| Year | 2019 |
| Month | June |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.755132 |
| Longitude | 103.004148 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Tidal Gauge |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Water level Kerja-kerja Pengumpulan Data Marin di Manir, Kuala Terengganu, Terengganu July 2012 |
|---|---|
| Location / District / State | Manir - Hulu Terengganu, Terengganu |
| State | Terengganu |
| District | Hulu Terengganu |
| Location | Manir |
| Date | 15/07/2012 |
| Year | 2012 |
| Month | July |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.310116 |
| Longitude | 103.08963 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquatec 520P Pressure |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Water Level MEGAWIND at Jeti Paka, Dungun, Terengganu May 2016 |
|---|---|
| Location / District / State | Jeti Paka - Dungun, Terengganu |
| State | Terengganu |
| District | Dungun |
| Location | Jeti Paka |
| Date | 20/05/2016 |
| Year | 2016 |
| Month | May |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.641919 |
| Longitude | 103.438063 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Water Level monitoring at Balok, Pahang Mei 2017 |
|---|---|
| Location / District / State | Balok - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Balok |
| Date | 13/09/2022 |
| Year | 2017 |
| Month | May |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.937741667 |
| Longitude | 103.3766 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Water Level Gauge |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water Level monitoring at Cherating, Pahang Mei 2017 |
|---|---|
| Location / District / State | Cherating - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Cherating |
| Date | 13/09/2022 |
| Year | 2017 |
| Month | May |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.967925 |
| Longitude | 103.4345694 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Water Level Gauge |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water Level monitoring at Kuala Pahang |
|---|---|
| Location / District / State | Kuala Pahang - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Kuala Pahang |
| Date | 13/09/2022 |
| Year | 2017 |
| Month | March |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.443551414 |
| Longitude | 103.4508013 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Water Level Gauge |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water Level monitoring at Kuala Pahang |
|---|---|
| Location / District / State | Kuala Pahang - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Kuala Pahang |
| Date | 13/09/2022 |
| Year | 2017 |
| Month | March |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.559289559 |
| Longitude | 103.4373285 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Water Level Gauge |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water Level monitoring at Kuantan Port, Pahang Oct 2017 |
|---|---|
| Location / District / State | Kuantan Port - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Kuantan Port |
| Date | 13/09/2022 |
| Year | 2017 |
| Month | October |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.967925 |
| Longitude | 103.4345694 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Water Level Gauge |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-