| Title | Water Level Monitoring at WL A, Kuala Kuantan, May 2014 |
|---|---|
| Location / District / State | Kuala Kuantan - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Kuala Kuantan |
| Date | 08/09/22 |
| Year | 2014 |
| Month | May |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.8098889 |
| Longitude | 103.3360556 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Aquatec 520P water level logger |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water Level Monitoring at WL A, Kuala Pahang, May 2014 |
|---|---|
| Location / District / State | Kuala Pahang - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Kuala Pahang |
| Date | 08/09/22 |
| Year | 2014 |
| Month | May |
| Type | Water Level |
| Description | |
| Station | |
| Latitude | 3.52915 |
| Longitude | 103.47409 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | IR. DR. LEE HIN LEE |
| Category | |
| Equipment | Aquatec 520P water level logger |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage |
| Title | Water Level Morphodynamic of Marudu Bay at Balambangan, Kudat, Sabah April 2009 |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | Sabah |
| District | Kudat |
| Location | Balambangan |
| Date | 8/9/22 |
| Year | 2009 |
| Month | April |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.217439 |
| Longitude | 116.888185 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | RBR Solo |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | TS. DUNSTAN ANTHONY |
| Data Usage | WQ monitoring |
| Title | Water Level Penyelidikan Berkenaan Kadar Pertumbuhan Pokok Bakau at Jeti Jabatan Perhutanan Semenanjung Malaysia, Tumpat, Kelantan October 2011 |
|---|---|
| Location / District / State | Jeti Jabatan Perhutanan Semenanjung Malaysia - Tumpat, Kelantan |
| State | Kelantan |
| District | Tumpat |
| Location | Jeti Jabatan Perhutanan Semenanjung Malaysia |
| Date | 29/11/2011 |
| Year | 2011 |
| Month | October |
| Type | Water Level |
| Description | |
| Station | |
| Latitude | 6.20252 |
| Longitude | 102.1756 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Aquatech ( Serial no : 23-796 ) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Water level Penyelidikan Berkenaan Kadar Pertumbuhan Pokok Bakau, Jeti Jabatan Laut, Tumpat, Kelantan October 2011 |
|---|---|
| Location / District / State | Jeti Jabatan Laut - Tumpat, Kelantan |
| State | Kelantan |
| District | Tumpat |
| Location | Jeti Jabatan Laut |
| Date | 29/11/2011 |
| Year | 2011 |
| Month | October |
| Type | Water Level |
| Description | |
| Station | |
| Latitude | 6.20981 |
| Longitude | 102.23578 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Aquatech ( Serial no : 23-793 ) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Water Quality monitoring at Cherating, Aug 2020 |
|---|---|
| Location / District / State | Cherating - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Cherating |
| Date | 22-09-2022 |
| Year | 2020 |
| Month | August |
| Type | Water Quality |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.106111111 |
| Longitude | 103.3988889 |
| Surveyed By | ZULAZMAN BIN MD LAZIN |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Aqua Troll |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water Quality monitoring at Cherating, Aug 2020 |
|---|---|
| Location / District / State | Cherating - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Cherating |
| Date | 22-09-2022 |
| Year | 2020 |
| Month | August |
| Type | Water Quality |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.106111111 |
| Longitude | 103.3988889 |
| Surveyed By | ZULAZMAN BIN MD LAZIN |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Aqua Troll |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water Quality monitoring at Pekan, Pahang Sept 2020 |
|---|---|
| Location / District / State | Pekan - Pekan, Pahang |
| State | Pahang |
| District | Pekan |
| Location | Pekan |
| Date | 26-09-2022 |
| Year | 2020 |
| Month | September |
| Type | Water Quality |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.526388889 |
| Longitude | 103.4855556 |
| Surveyed By | MUHD FARRIZIE BIN MUHAZELI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | WAN AHMAD HAFIZ B WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Aqua Troll |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water Quality monitoring at Pekan, Pahang Sept 2020 |
|---|---|
| Location / District / State | Pekan - Pekan, Pahang |
| State | Pahang |
| District | Pekan |
| Location | Pekan |
| Date | 26-09-2022 |
| Year | 2020 |
| Month | September |
| Type | Water Quality |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.526388889 |
| Longitude | 103.4855556 |
| Surveyed By | MUHD FARRIZIE BIN MUHAZELI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | WAN AHMAD HAFIZ B WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Aqua Troll |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-