| Title | Water Quality Morphodynamic of Marudu Bay at Balambangan, Kudat, Sabah April 2009 |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | Sabah |
| District | Kudat |
| Location | Balambangan |
| Date | 8/9/2022 |
| Year | 2009 |
| Month | April |
| Type | Water Quality |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.20028 |
| Longitude | 116.88360 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | TS. DUNSTAN ANTHONY |
| Data Usage | Water Quality Analysis |
| Title | Wave Gauge 1-1 Wave Attenuation at Bagan Nakhoda Omar, Hutan Simpan Sabak Bernam, Selangor February 2022 |
|---|---|
| Location / District / State | Bagan Nakhoda Omar - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Bagan Nakhoda Omar |
| Date | 05/02/2022 |
| Year | 2022 |
| Month | February |
| Type | Wave Gauge |
| Description | |
| Station | |
| Latitude | 3.76877 |
| Longitude | 100.837488 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | RBRsolo³ |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage | FRIM (Consultation) |
| Title | Wave Gauge 1-2 Wave Attenuation at Bagan Nakhoda Omar, Hutan Simpan Sabak Bernam, Selangor February 2022 |
|---|---|
| Location / District / State | Bagan Nakhoda Omar - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Bagan Nakhoda Omar |
| Date | 05/02/2022 |
| Year | 2022 |
| Month | February |
| Type | Wave Gauge |
| Description | |
| Station | |
| Latitude | 3.771896 |
| Longitude | 100.838591 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | RBRvirtuoso |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage | FRIM (Consultation) |
| Title | Wave Gauge 1-3 Wave Attenuation at Bagan Nakhoda Omar Hutan Simpan Sabak Bernam, Selangor February 2022 |
|---|---|
| Location / District / State | Bagan Nakhoda Omar - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Bagan Nakhoda Omar |
| Date | 05/02/2022 |
| Year | 2022 |
| Month | February |
| Type | Wave Gauge |
| Description | |
| Station | |
| Latitude | 3.772137 |
| Longitude | 100.838635 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | RBRduo³ |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage | FRIM (Consultation) |
| Title | Wave Gauge 1-4 Wave Attenuation at Bagan Nakhoda Omar Hutan Simpan Sabak Bernam, Selangor February 2022 |
|---|---|
| Location / District / State | Bagan Nakhoda Omar - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Bagan Nakhoda Omar |
| Date | 05/02/2022 |
| Year | 2022 |
| Month | February |
| Type | Wave Gauge |
| Description | |
| Station | |
| Latitude | 3.772188 |
| Longitude | 100.838649 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | RBRvirtuoso |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage | FRIM (Consultation) |
| Title | Wave Gauge 2-1 Wave Attenuation at Bagan Nakhoda Omar Hutan Simpan Sabak Bernam, Selangor February 2022 |
|---|---|
| Location / District / State | Bagan Nakhoda Omar - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Bagan Nakhoda Omar |
| Date | 04/02/2022 |
| Year | 2022 |
| Month | February |
| Type | Wave Gauge |
| Description | |
| Station | |
| Latitude | 3.766893 |
| Longitude | 100.866857 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | RBRsolo³ |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage | FRIM (Consultation) |
| Title | Wave Gauge 2-2 Wave Attenuation at Bagan Nakhoda Omar Hutan Simpan Sabak Bernam, Selangor February 2022 |
|---|---|
| Location / District / State | Bagan Nakhoda Omar - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Bagan Nakhoda Omar |
| Date | 04/02/2022 |
| Year | 2022 |
| Month | February |
| Type | Wave Gauge |
| Description | |
| Station | |
| Latitude | 3.769095 |
| Longitude | 100.868269 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | RBRduo³ |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage | FRIM (Consultation) |
| Title | Wave Gauge 2-3 Wave Attenuation at Bagan Nakhoda Omar Hutan Simpan Sabak Bernam, Selangor February 2022 |
|---|---|
| Location / District / State | Bagan Nakhoda Omar - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Bagan Nakhoda Omar |
| Date | 04/02/2022 |
| Year | 2022 |
| Month | February |
| Type | Wave Gauge |
| Description | |
| Station | |
| Latitude | 3.769095 |
| Longitude | 100.868269 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | RBRvirtuoso |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage | FRIM (Consultation) |
| Title | Wave Gauge 2-4 Wave Attenuation at Bagan Nakhoda Omar Hutan Simpan Sabak Bernam, Selangor February 2022 |
|---|---|
| Location / District / State | Bagan Nakhoda Omar - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Bagan Nakhoda Omar |
| Date | 04/02/2022 |
| Year | 2022 |
| Month | February |
| Type | Wave Gauge |
| Description | |
| Station | |
| Latitude | 3.769655 |
| Longitude | 100.868721 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | RBRvirtuoso |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage | FRIM (Consultation) |
Warna Teks
A A A ASaiz Teks
A+ A A-