| Title | Bathymetry Morphodynamic of Marudu Bay, Balambangan, Kudat, Sabah April 2009 |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | Sabah |
| District | Kudat |
| Location | Balambangan |
| Date | 08/09/2022 |
| Year | 2009 |
| Month | April |
| Type | Bathymetry |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2028 |
| Longitude | 116.8443 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Single Beam Echo Sounding |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | TS. DUNSTAN ANTHONY |
| Data Usage | Model Input |
| Title | Bathymetry Sg Bernam 2018 |
|---|---|
| Location / District / State | Sungai Bernam - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Sungai Bernam |
| Date | |
| Year | 2018 |
| Month | |
| Type | Bathymetry |
| Description | |
| Station | |
| Latitude | 3.85473547 |
| Longitude | 100.8239059 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Single beam echo sounder |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | |
| Data Key-In By | |
| Data Usage |
| Title | Bathymetry Wave Attenuation at Bagan Nakhoda Omar, Hutan Simpan Sabak Bernam, Selangor |
|---|---|
| Location / District / State | Bagan Nakhoda Omar - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Bagan Nakhoda Omar |
| Date | 03/02/2022 |
| Year | 2022 |
| Month | February |
| Type | Bathymetry |
| Description | |
| Station | |
| Latitude | 3.711667 |
| Longitude | 100.8486 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Single beam echo sounder |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | |
| Data Usage | FRIM (Consultation) |
| Title | Beach Profile at Kota Bharu, Kelantan July 2018 |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 08/07/2018 |
| Year | 2018 |
| Month | July |
| Type | Beach Profile |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.213248 |
| Longitude | 102.2474 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | (not set) |
| Equipment | REAL TIME KINEMATIC (RTK) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Beach Profile at Marang, Terengganu February 2018 |
|---|---|
| Location / District / State | Marang - Marang, Terengganu |
| State | Terengganu |
| District | Marang |
| Location | Marang |
| Date | 01/02/2018 |
| Year | 2018 |
| Month | February |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 5.185051 |
| Longitude | 103.22483 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | REAL TIME KINEMATIC (RTK) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Beach Profile at Marang, Terengganu November 2019 |
|---|---|
| Location / District / State | Marang - Marang, Terengganu |
| State | Terengganu |
| District | Marang |
| Location | Marang |
| Date | 05/11/2019 |
| Year | 2019 |
| Month | November |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 5.184109 |
| Longitude | 103.22547 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | 3D SCANNER |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Beach Profile at Pantai Cahaya Bulan, Kota Bharu, Kelantan February 2018 |
|---|---|
| Location / District / State | Pantai Cahaya Bulan - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Pantai Cahaya Bulan |
| Date | 02/02/2018 |
| Year | 2018 |
| Month | February |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 6.19776 |
| Longitude | 102.27186 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | REAL TIME KINEMATIC (RTK) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Beach Profile at Pantai Cahaya Bulan, Kota Bharu, Kelantan November 2017 |
|---|---|
| Location / District / State | Pantai Cahaya Bulan - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Pantai Cahaya Bulan |
| Date | 10/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 6.19637 |
| Longitude | 102.27427 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | REAL TIME KINEMATIC (RTK) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Beach Profile at Pantai Cahaya Bulan, Kota Bharu, Kelantan November 2017 |
|---|---|
| Location / District / State | Pantai Cahaya Bulan - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Pantai Cahaya Bulan |
| Date | 10/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 6.19580 |
| Longitude | 102.27550 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | REAL TIME KINEMATIC (RTK) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
Warna Teks
A A A ASaiz Teks
A+ A A-