| Title | S1 Hydraulic Study Within One Fathom Bank Lighthouse Waters And Malacca Strait, Off Port Klang, Selangor |
|---|---|
| Location / District / State | One Fathom Bank - Kuala Selangor, Selangor |
| State | Selangor |
| District | Kuala Selangor |
| Location | One Fathom Bank |
| Date | 01/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Sensor Data |
| Description | |
| Station | S1 |
| Latitude | 2.882917 |
| Longitude | 100.997972 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | S2 Hydraulic Study Within One Fathom Bank Lighthouse Waters And Malacca Strait, Off Port Klang, Selangor |
|---|---|
| Location / District / State | One Fathom Bank - Kuala Selangor, Selangor |
| State | Selangor |
| District | Kuala Selangor |
| Location | One Fathom Bank |
| Date | 1/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Wave Parameters |
| Description | |
| Station | S2 |
| Latitude | 2.9278 |
| Longitude | 100.9515 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | S2 Hydraulic Study Within One Fathom Bank Lighthouse Waters And Malacca Strait, Off Port Klang, Selangor |
|---|---|
| Location / District / State | One Fathom Bank - Kuala Selangor, Selangor |
| State | Selangor |
| District | Kuala Selangor |
| Location | One Fathom Bank |
| Date | 1/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Sensor Data |
| Description | |
| Station | S2 |
| Latitude | 2.9278 |
| Longitude | 100.9515 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | S2 Hydraulic Study Within One Fathom Bank Lighthouse Waters And Malacca Strait, Off Port Klang, Selangor |
|---|---|
| Location / District / State | One Fathom Bank - Kuala Selangor, Selangor |
| State | Selangor |
| District | Kuala Selangor |
| Location | One Fathom Bank |
| Date | 1/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Current Direction |
| Description | |
| Station | S2 |
| Latitude | 2.9278 |
| Longitude | 100.9515 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | S2 Hydraulic Study Within One Fathom Bank Lighthouse Waters And Malacca Strait, Off Port Klang, Selangor |
|---|---|
| Location / District / State | One Fathom Bank - Kuala Selangor, Selangor |
| State | Selangor |
| District | Kuala Selangor |
| Location | One Fathom Bank |
| Date | 1/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Current Speed |
| Description | |
| Station | S2 |
| Latitude | 2.9278 |
| Longitude | 100.9515 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | Sensor Data The Study of Wave Attenuation in Mangrove Forests at Selected Location in the West Coast of Penisular Malaysia at Port Klang, Klang, Selangor January 2020 |
|---|---|
| Location / District / State | Port Klang - Klang, Selangor |
| State | Selangor |
| District | Klang |
| Location | Port Klang |
| Date | 13/01/2020 |
| Year | 2020 |
| Month | January |
| Type | Sensor Data |
| Description | |
| Station | |
| Latitude | 3.06417 |
| Longitude | 101.29023 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Accustic Wave and Current Profiler (AWAC) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | Sensor Data Wave Attenuation at Bagan Nakhoda Omar, Hutan Simpan Sabak Bernam, Selangor February 2022 |
|---|---|
| Location / District / State | Bagan Nakhoda Omar - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Bagan Nakhoda Omar |
| Date | 03/02/2022 |
| Year | 2022 |
| Month | February |
| Type | Sensor Data |
| Description | |
| Station | |
| Latitude | 3.711667 |
| Longitude | 100.8486 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Acoustic Wave and Current Profiler (AWAC) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage | FRIM (Consultation) |
| Title | Wave Gauge 1-1 Wave Attenuation at Bagan Nakhoda Omar, Hutan Simpan Sabak Bernam, Selangor February 2022 |
|---|---|
| Location / District / State | Bagan Nakhoda Omar - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Bagan Nakhoda Omar |
| Date | 05/02/2022 |
| Year | 2022 |
| Month | February |
| Type | Wave Gauge |
| Description | |
| Station | |
| Latitude | 3.76877 |
| Longitude | 100.837488 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | RBRsolo³ |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage | FRIM (Consultation) |
| Title | Wave Gauge 1-2 Wave Attenuation at Bagan Nakhoda Omar, Hutan Simpan Sabak Bernam, Selangor February 2022 |
|---|---|
| Location / District / State | Bagan Nakhoda Omar - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Bagan Nakhoda Omar |
| Date | 05/02/2022 |
| Year | 2022 |
| Month | February |
| Type | Wave Gauge |
| Description | |
| Station | |
| Latitude | 3.771896 |
| Longitude | 100.838591 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | RBRvirtuoso |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage | FRIM (Consultation) |
Warna Teks
A A A ASaiz Teks
A+ A A-