| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Jeti Polis Marin - Sandakan, Sabah |
| State | Sabah |
| District | Sandakan |
| Location | Jeti Polis Marin |
| Date | (not set) |
| Year | 2012 |
| Month | May |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.840506 |
| Longitude | 118.124025 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Pulau Ibai - Sandakan, Sabah |
| State | Sabah |
| District | Sandakan |
| Location | Pulau Ibai |
| Date | (not set) |
| Year | 2012 |
| Month | May |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.78789 |
| Longitude | 118.09751 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Jeti APMM - Lahad Datu, Sabah |
| State | Sabah |
| District | Lahad Datu |
| Location | Jeti APMM |
| Date | (not set) |
| Year | 2017 |
| Month | July |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.020881 |
| Longitude | 118.330192 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Teluk Marudu - Kota Marudu, Sabah |
| State | Sabah |
| District | Kota Marudu |
| Location | Teluk Marudu |
| Date | (not set) |
| Year | 2015 |
| Month | March |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.656778 |
| Longitude | 116.813345 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Teluk Marudu - Kota Marudu, Sabah |
| State | Sabah |
| District | Kota Marudu |
| Location | Teluk Marudu |
| Date | (not set) |
| Year | 2015 |
| Month | March |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.656778 |
| Longitude | 116.813345 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Teluk Marudu - Kota Marudu, Sabah |
| State | Sabah |
| District | Kota Marudu |
| Location | Teluk Marudu |
| Date | (not set) |
| Year | 2015 |
| Month | March |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.626778 |
| Longitude | 116.8133 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Teluk Marudu - Kota Marudu, Sabah |
| State | Sabah |
| District | Kota Marudu |
| Location | Teluk Marudu |
| Date | (not set) |
| Year | 2015 |
| Month | March |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.656778 |
| Longitude | 116.813345 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Teluk Marudu - Kota Marudu, Sabah |
| State | Sabah |
| District | Kota Marudu |
| Location | Teluk Marudu |
| Date | (not set) |
| Year | 2015 |
| Month | March |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.759371 |
| Longitude | 116.919525 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Teluk Marudu - Kota Marudu, Sabah |
| State | Sabah |
| District | Kota Marudu |
| Location | Teluk Marudu |
| Date | (not set) |
| Year | 2015 |
| Month | March |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.759371 |
| Longitude | 116.919525 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-