| Title | Kajian Kenaikan Aras Laut di Pulau Langkawi |
|---|---|
| Location / District / State | Kilim - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Kilim |
| Date | (not set) |
| Year | 2022 |
| Month | August |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.471813 |
| Longitude | 99.880727 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Kajian Kenaikan Aras Laut di Pulau Langkawi |
|---|---|
| Location / District / State | Kilim - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Kilim |
| Date | (not set) |
| Year | 2022 |
| Month | August |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.471813 |
| Longitude | 99.880727 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Kajian Kenaikan Aras Laut di Pulau Langkawi |
|---|---|
| Location / District / State | Kilim - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Kilim |
| Date | (not set) |
| Year | 2022 |
| Month | August |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.471813 |
| Longitude | 99.880727 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Kajian Penerobosan Air Masin |
|---|---|
| Location / District / State | Sungai Muda - Kuala Muda, Kedah |
| State | Kedah |
| District | Kuala Muda |
| Location | Sungai Muda |
| Date | (not set) |
| Year | 2019 |
| Month | August |
| Type | Bathymetry |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.576119 |
| Longitude | 100.349324 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Water Level at Sungai Merbok, Sungai Muda, Kedah August 2019 |
|---|---|
| Location / District / State | Sungai Muda - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Muda |
| Date | 20/09/2022 |
| Year | 2019 |
| Month | August |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.74151 |
| Longitude | 100.2839 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Water Level at Sungai Merbok, Sungai Muda, Kedah August 2019 |
|---|---|
| Location / District / State | Sungai Muda - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Muda |
| Date | 20/09/2022 |
| Year | 2019 |
| Month | August |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.61855 |
| Longitude | 100.2573 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-