| Title | Sensor Data Sediment Budget at Kota Bharu, Kelantan July 2021 |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 24/07/2021 |
| Year | 2021 |
| Month | July |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.222556 |
| Longitude | 102.303222 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Water Level at Jeti Jabatan Laut Kuala Besar, Kota Bharu, Kelantan July 2018 |
|---|---|
| Location / District / State | Jeti Jabatan Laut Kuala Besar - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Jeti Jabatan Laut Kuala Besar |
| Date | 26/07/2018 |
| Year | 2018 |
| Month | July |
| Type | Water Level |
| Description | |
| Station | |
| Latitude | 6.139872 |
| Longitude | 102.242203 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Water Level Penyelidikan Berkenaan Kadar Pertumbuhan Pokok Bakau at Jeti Jabatan Perhutanan Semenanjung Malaysia, Tumpat, Kelantan October 2011 |
|---|---|
| Location / District / State | Jeti Jabatan Perhutanan Semenanjung Malaysia - Tumpat, Kelantan |
| State | Kelantan |
| District | Tumpat |
| Location | Jeti Jabatan Perhutanan Semenanjung Malaysia |
| Date | 29/11/2011 |
| Year | 2011 |
| Month | October |
| Type | Water Level |
| Description | |
| Station | |
| Latitude | 6.20252 |
| Longitude | 102.1756 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Aquatech ( Serial no : 23-796 ) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Water level Penyelidikan Berkenaan Kadar Pertumbuhan Pokok Bakau, Jeti Jabatan Laut, Tumpat, Kelantan October 2011 |
|---|---|
| Location / District / State | Jeti Jabatan Laut - Tumpat, Kelantan |
| State | Kelantan |
| District | Tumpat |
| Location | Jeti Jabatan Laut |
| Date | 29/11/2011 |
| Year | 2011 |
| Month | October |
| Type | Water Level |
| Description | |
| Station | |
| Latitude | 6.20981 |
| Longitude | 102.23578 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Aquatech ( Serial no : 23-793 ) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Wave Parameter Pengumpulan Data Marin - Ombak at Kota Bharu, Kelantan July 2018 |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 27/7/2018 |
| Year | 2018 |
| Month | July |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.221806 |
| Longitude | 102.302139 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | NORTEK AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Wave Parameter Penyelidikan Berkenaan Kadar Pertumbuhan Pokok Bakau at Tumpat, Kelantan September 2011 |
|---|---|
| Location / District / State | - , |
| State | Kelantan |
| District | Tumpat |
| Location | Tumpat |
| Date | 30/9/2011 |
| Year | 2011 |
| Month | September |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.21199 |
| Longitude | 102.16873 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | ADCP |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Wave Parameter Penyelidikan Berkenaan Kadar Pertumbuhan Pokok Bakau at Tumpat, Kelantan September 2011 |
|---|---|
| Location / District / State | - , |
| State | Kelantan |
| District | Tumpat |
| Location | Tumpat |
| Date | 30/9/2011 |
| Year | 2011 |
| Month | September |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.21244 |
| Longitude | 102.17256 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Wave Parameter Penyelidikan berkenaan kadar pertumbuhan pokok bakau at Tumpat, Kelantan September 2011 |
|---|---|
| Location / District / State | - , |
| State | Kelantan |
| District | Tumpat |
| Location | Tumpat |
| Date | 29/9/2011 |
| Year | 2011 |
| Month | September |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.22434 |
| Longitude | 102.16295 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | ADCP |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Wave Parameter Sediment Budget at Kota Bharu, Kelantan July 2021 |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 24/7/2021 |
| Year | 2021 |
| Month | July |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.222556 |
| Longitude | 102.303222 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-