| Title | Wave Gauge At Hutan Simpan Sungai Besar, Sabak Bernam, Selangor (wg1) |
|---|---|
| Location / District / State | Hutan Simpan Sg Besar - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Hutan Simpan Sg. Besar |
| Date | 13/10/2022 |
| Year | 2022 |
| Month | February |
| Type | Wave Gauge |
| Description | |
| Station | |
| Latitude | 3.76877 |
| Longitude | 100.837488 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | IR. DR. LEE HIN LEE |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | TS. DUNSTAN ANTHONY |
| Data Usage |
| Title | Wave Gauge At Hutan Simpan Sungai Besar, Sabak Bernam, Selangor (wg2) |
|---|---|
| Location / District / State | Hutan Simpan Sg Besar - Sabak Bernam, Selangor |
| State | Selangor |
| District | Sabak Bernam |
| Location | Hutan Simpan Sg Besar |
| Date | 13/10/2022 |
| Year | 2022 |
| Month | February |
| Type | Wave Gauge |
| Description | |
| Station | |
| Latitude | 3.771896 |
| Longitude | 100.838591 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | IR. DR. LEE HIN LEE |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | TS. DUNSTAN ANTHONY |
| Data Usage |
| Title | Wave Gauge B1 The Study of Wave Attenuation in Mangrove Forests at Selected Location in the West Coast of Penisular Malaysia at Port Klang, Klang, Selangor January 2020 |
|---|---|
| Location / District / State | Port Klang - Klang, Selangor |
| State | Selangor |
| District | Klang |
| Location | Port Klang |
| Date | 13/01/2020 |
| Year | 2020 |
| Month | January |
| Type | Wave Gauge |
| Description | |
| Station | |
| Latitude | 3.04792 |
| Longitude | 101.29761 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | rbrsolo1 |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | Wave Gauge B2 The Study of Wave Attenuation in Mangrove Forests at Selected Location in the West Coast of Penisular Malaysia at Port Klang, Klang, Selangor January 2020 |
|---|---|
| Location / District / State | Port Klang - Klang, Selangor |
| State | Selangor |
| District | Klang |
| Location | Port Klang |
| Date | 13/01/2020 |
| Year | 2020 |
| Month | January |
| Type | Wave Gauge |
| Description | |
| Station | |
| Latitude | 3.0477 |
| Longitude | 101.298 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | rbrvir2 |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | Wave Gauge B3 The Study of Wave Attenuation in Mangrove Forests at Selected Location in the West Coast of Penisular Malaysia at Port Klang, Klang, Selangor January 2020 |
|---|---|
| Location / District / State | Port Klang - Klang, Selangor |
| State | Selangor |
| District | Klang |
| Location | Port Klang |
| Date | 13/01/2020 |
| Year | 2020 |
| Month | January |
| Type | Wave Gauge |
| Description | |
| Station | |
| Latitude | 3.04732 |
| Longitude | 101.29832 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | rbrvir3 |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | Wave Gauge C1 The Study of Wave Attenuation in Mangrove Forests at Selected Location in the West Coast of Penisular Malaysia at Port Klang, Klang, Selangor January 2020 |
|---|---|
| Location / District / State | Port Klang - Klang, Selangor |
| State | Selangor |
| District | Klang |
| Location | Port Klang |
| Date | 13/01/2020 |
| Year | 2020 |
| Month | January |
| Type | Wave Gauge |
| Description | |
| Station | |
| Latitude | 3.05874 |
| Longitude | 101.30219 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | rbrsolo1 |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | Wave Gauge C2 The Study of Wave Attenuation in Mangrove Forests at Selected Location in the West Coast of Penisular Malaysia at Port Klang, Klang, Selangor January 2020 |
|---|---|
| Location / District / State | Port Klang - Klang, Selangor |
| State | Selangor |
| District | Klang |
| Location | Port Klang |
| Date | 13/01/2020 |
| Year | 2020 |
| Month | January |
| Type | Wave Gauge |
| Description | |
| Station | |
| Latitude | 3.05868 |
| Longitude | 101.30257 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | rbrvir2 |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | Wave Gauge C3 The Study of Wave Attenuation in Mangrove Forests at Selected Location in the West Coast of Penisular Malaysia at Port Klang, Klang, Selangor January 2020 |
|---|---|
| Location / District / State | Port Klang - Klang, Selangor |
| State | Selangor |
| District | Klang |
| Location | Port Klang |
| Date | 13/01/2020 |
| Year | 2020 |
| Month | January |
| Type | Wave Gauge |
| Description | |
| Station | |
| Latitude | 3.05869 |
| Longitude | 101.30318 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | rbrvir3 |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | Wave Parameter at Kijal, Kemaman, Terengganu May 2016 |
|---|---|
| Location / District / State | Kijal - Kemaman, Terengganu |
| State | Terengganu |
| District | Kemaman |
| Location | Kijal |
| Date | 19/5/2016 |
| Year | 2016 |
| Month | May |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.332805 |
| Longitude | 103.537739 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-