| Title | Wave Parameter at Kuala Terengganu, Terengganu March 2012 |
|---|---|
| Location / District / State | Kuala Terengganu - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Kuala Terengganu |
| Date | 3/3/2012 |
| Year | 2012 |
| Month | March |
| Type | |
| Description | |
| Station | |
| Latitude | 5.33848 |
| Longitude | 103.09309 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Wave Parameter at Marang, Terengganu July 2018 |
|---|---|
| Location / District / State | Marang - Marang, Terengganu |
| State | Terengganu |
| District | Marang |
| Location | Marang |
| Date | 10/7/2018 |
| Year | 2018 |
| Month | July |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.186167 |
| Longitude | 103.230217 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Wave Parameter at Paka, Dungun, Terengganu May 2016 |
|---|---|
| Location / District / State | Paka - Dungun, Terengganu |
| State | Terengganu |
| District | Dungun |
| Location | Paka |
| Date | 20/5/2016 |
| Year | 2016 |
| Month | May |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.641919 |
| Longitude | 103.438063 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Wave Parameter Impak Peningkatan Aras Laut at Tiga Pulau (Pulau Perhentian), Besut, Terengganu June 2019 |
|---|---|
| Location / District / State | Pulau Perhentian - Besut, Terengganu |
| State | Terengganu |
| District | Besut |
| Location | Pulau Perhentian |
| Date | 27/6/2019 |
| Year | 2019 |
| Month | June |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.93016 |
| Longitude | 102.74458 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Wave Parameter Impak Peningkatan Aras Laut at Tiga Pulau (Pulau Redang), Kuala Terengganu, Terengganu June 2019 |
|---|---|
| Location / District / State | Pulau Redang - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Pulau Redang |
| Date | 27/6/2019 |
| Year | 2019 |
| Month | June |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.76305 |
| Longitude | 103.04583 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Wave Parameter Kajian Hidraulik Pantai at Kemasik, Kemaman, Terengganu |
|---|---|
| Location / District / State | Kemasik - Kemaman, Terengganu |
| State | Terengganu |
| District | Kemaman |
| Location | Kemasik |
| Date | 8/4/2019 |
| Year | 2019 |
| Month | April |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.41829 |
| Longitude | 103.458243 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | AWAC Nortek |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Wave Parameter Kerja-kerja Pengumpulan Data Marin at Manir, Kuala Terengganu, Terengganu July 2012 |
|---|---|
| Location / District / State | Manir - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Manir |
| Date | 15/7/2012 |
| Year | 2012 |
| Month | July |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.31146 |
| Longitude | 103.08891 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek Aquadopp Profiler 2MHz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Wave Parameter Kuala Terengganu Airport Project at Tok Jembal, Kuala Terengganu, Terengganu November 2009 |
|---|---|
| Location / District / State | Tok Jembal - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Tok Jembal |
| Date | 3/11/2009 |
| Year | 2009 |
| Month | November |
| Type | |
| Description | |
| Station | |
| Latitude | 5.4104444 |
| Longitude | 103.1168333 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Wave Parameter Kuala Terengganu Airport Project at Tok Jembal, Kuala Terengganu, Terengganu November 2009 |
|---|---|
| Location / District / State | Tok Jembal - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Tok Jembal |
| Date | 3/11/2009 |
| Year | 2009 |
| Month | November |
| Type | |
| Description | |
| Station | |
| Latitude | 5.3669722 |
| Longitude | 103.1168333 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
Warna Teks
A A A ASaiz Teks
A+ A A-