| Title | Beach Profile at Pantai Cahaya Bulan, Kota Bharu, Kelantan November 2017 |
|---|---|
| Location / District / State | Pantai Cahaya Bulan - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Pantai Cahaya Bulan |
| Date | 10/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 6.19580 |
| Longitude | 102.27550 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | REAL TIME KINEMATIC (RTK) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Beach Profile at Pantai Kundur, Kota Bharu,Kelantan November 2017 |
|---|---|
| Location / District / State | Pantai Kundur - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Pantai Kundur |
| Date | 10/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 6.208991 |
| Longitude | 102.252285 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | REAL TIME KINEMATIC (RTK) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Beach Profile at Pantai Mek Mas, Kota Bharu, Kelantan February 2018 |
|---|---|
| Location / District / State | Pantai Mek Mas - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Pantai Mek Mas |
| Date | 18/02/2018 |
| Year | 2018 |
| Month | February |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 6.21642 |
| Longitude | 102.24322 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | REAL TIME KINEMATIC (RTK) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Beach Profile at Pantai Mek Mas, Kota Bharu, Kelantan, November 2017 |
|---|---|
| Location / District / State | Pantai Mek Mas - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Pantai Mek Mas |
| Date | 10/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Beach Profile |
| Description | |
| Station | |
| Latitude | 6.21758 |
| Longitude | 102.24151 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | REAL TIME KINEMATIC (RTK) |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Beach Profile monitoring at Cherok Paloh , Pahang Feb 2018 |
|---|---|
| Location / District / State | Cherok Paloh - Pekan, Pahang |
| State | Pahang |
| District | Pekan |
| Location | Cherok Paloh |
| Date | 19-09-2022 |
| Year | 2018 |
| Month | February |
| Type | Beach Profile |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.617210725 |
| Longitude | 103.386949 |
| Surveyed By | MOHAMMAD FAIZAN BIN SAHININ |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Beach Profile monitoring at Holiday Villa Resort Cherating , Pahang Feb 2018 |
|---|---|
| Location / District / State | Holiday Villa Resort Cherating - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Holiday Villa Resort Cherating |
| Date | 13-09-2022 |
| Year | 2018 |
| Month | February |
| Type | Beach Profile |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.096779412 |
| Longitude | 103.3852985 |
| Surveyed By | MOHAMMAD FAIZAN BIN SAHININ |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Beach Profile monitoring at Kampung Pantai Beserah , Pahang Feb 2018 |
|---|---|
| Location / District / State | Kampung Pantai Beserah - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Kampung Pantai Beserah |
| Date | 19-09-2022 |
| Year | 2018 |
| Month | February |
| Type | Beach Profile |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.857632081 |
| Longitude | 103.3696189 |
| Surveyed By | MOHAMMAD FAIZAN BIN SAHININ |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Beach Profile monitoring at Kampung Sungai Ular , Pahang Feb 2018 |
|---|---|
| Location / District / State | Kampung Sungai Ular - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Kampung Sungai Ular |
| Date | 13-09-2022 |
| Year | 2018 |
| Month | February |
| Type | Beach Profile |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.053622936 |
| Longitude | 103.3960192 |
| Surveyed By | MOHAMMAD FAIZAN BIN SAHININ |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Beach Profile monitoring at Kelab Golf Diraja Kuantan , Pahang Feb 2018 |
|---|---|
| Location / District / State | Kelab Golf Diraja Kuantan - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Kelab Golf Diraja Kuantan |
| Date | 19-09-2022 |
| Year | 2018 |
| Month | February |
| Type | Beach Profile |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.806311277 |
| Longitude | 103.3663552 |
| Surveyed By | MOHAMMAD FAIZAN BIN SAHININ |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-